CC Player ID : 861920
Current Team : Galaxy Xi
Teams : Galaxy Xi (vxi),Galaxy Xi,V-xi,Burlington XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 78 | 70 | 15 | 751 | 701 | 13.65 | 107.13 | 101 | 1 | 0 | 7 | 7 | 37 | 53 |
OTHER | 14 | 14 | 1 | 234 | 226 | 18.00 | 103.54 | 49 | 0 | 0 | 4 | 1 | 5 | 16 |
100Ball | 22 | 20 | 3 | 123 | 181 | 7.24 | 67.96 | 20 | 0 | 0 | 0 | 2 | 3 | 8 |
T10 | 8 | 7 | 1 | 105 | 68 | 17.50 | 154.41 | 31 | 0 | 0 | 1 | 0 | 2 | 12 |
YOUTH | 5 | 5 | 2 | 39 | 41 | 13.00 | 95.12 | 28 | 0 | 0 | 1 | 1 | 2 | 2 |
Practice | 3 | 3 | 0 | 26 | 31 | 8.67 | 83.87 | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 78 | 75 | 260.1 | 1254 | 114 | 17/5 | 17 | 11.00 | 4.82 | 13.7 | 3 | 1 | 95 | 38 |
100Ball | 22 | 21 | 66.4 | 391 | 29 | 19/4 | 0 | 13.48 | 5.87 | 13.8 | 1 | 0 | 28 | 12 |
OTHER | 14 | 14 | 44.5 | 217 | 16 | 13/4 | 3 | 13.56 | 4.84 | 16.8 | 1 | 0 | 20 | 5 |
T10 | 8 | 8 | 19.2 | 117 | 16 | 29/4 | 0 | 7.31 | 6.05 | 7.2 | 2 | 0 | 5 | 2 |
YOUTH | 5 | 4 | 11.0 | 74 | 5 | 15/1 | 0 | 14.80 | 6.73 | 13.2 | 0 | 0 | 3 | 2 |
Practice | 3 | 3 | 8.0 | 28 | 4 | 5/2 | 0 | 7.00 | 3.50 | 12.0 | 0 | 0 | 2 | 0 |
Please visit Cricket for Hunger to see more details about the player.
Please visit V-XI Cup 2020 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Merrimack to see more details about the player.
Please visit Blazers Cricket League to see more details about the player.