Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 11 Musketeers 5 5 0 0 0 24 100.00% 1.3662 413/75.5 408/100.0
2 Watertown Zalmi 7 5 2 0 0 24 71.43% 1.2388 745/131.2 586/132.1
3 Burlington Warriors 5 4 1 0 0 18 80.00% 0.8359 577/84.4 570/95.2
4 United Super Sixers 6 3 3 0 0 14 50.00% 1.0887 732/108.3 678/119.5
5 Billerica Boys 6 3 3 0 0 14 50.00% 0.9595 748/120.0 581/110.1
6 Galaxy Xi 4 2 1 1 0 11 66.67% 1.1524 321/56.5 260/57.5
7 Rebels 6 1 4 1 0 7 20.00% -1.2875 502/93.1 573/85.5
8 Stallions 4 1 3 0 0 4 25.00% -2.2728 365/76.5 501/71.2
9 Boston Spartans 3 0 3 0 0 0 0.00% -1.4737 394/60.0 398/49.3
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 New England Fighters 8 7 1 0 0 32 87.50% 1.1696 1080/156.4 871/152.1
2 Blazers 6 5 1 0 0 25 83.33% 2.3081 636/100.0 468/115.3
3 Cyclones 6 4 2 0 0 19 66.67% 0.8841 615/112.5 516/113.0
4 ACC 5 3 2 0 0 15 60.00% 0.9017 622/95.4 560/100.0
5 Lowell Bhagats 5 2 3 0 0 10 40.00% -1.0151 456/95.3 579/100.0
6 Billerica XI 7 2 5 0 0 9 28.57% -0.5108 809/137.5 839/131.3
7 TSK 5 1 4 0 0 5 20.00% -1.2814 395/94.0 499/91.0
8 Black Knights 5 1 4 0 0 5 20.00% -2.1342 339/94.1 561/97.5
9 Rising Stars 2 1 1 0 0 4 50.00% -0.4121 168/38.5 169/35.4
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Boston All Star Blue 6 4 2 0 0 19 66.67% 1.0146 594/104.3 530/113.3
2 WCC 5 4 1 0 0 19 80.00% 0.9377 435/89.1 377/95.4
3 New England Mavericks 5 3 2 0 0 14 60.00% 0.3659 471/87.5 473/94.4
4 NACC 5 3 2 0 0 13 60.00% 0.7920 412/81.5 408/96.1
5 MCA Maine Challengers 5 2 3 0 0 10 40.00% -0.5607 511/95.4 543/92.0
6 ABCC 4 2 2 0 0 9 50.00% -0.9937 370/79.4 405/71.5
7 Boston Strikers 4 2 2 0 0 8* 50.00% -0.2831 352/71.0 359/68.3
8 Red Hulk 5 0 4 1 0 2 0.00% -1.8468 342/80.0 402/65.4
9 Chelmsford Chargers 4 0 4 0 0 0 0.00% -1.9485 310/80.0 396/68.0
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Boston Giants 8 6 2 0 0 29 75.00% 1.7769 942/136.1 814/158.2
2 Boston Cricket Club 6 5 1 0 0 24 83.33% 2.0386 840/111.2 658/119.3
3 Nashua Warriors 5 3 2 0 0 15 60.00% 1.2060 597/92.1 463/87.5
4 Boston Blue 6 3 3 0 0 15 50.00% 0.4512 711/100.5 737/111.4
5 Acton Strikers 5 3 2 0 0 13 60.00% -0.6148 541/95.5 626/100.0
6 Boston All Star Green 5 3 2 0 0 13 60.00% -0.6662 559/98.2 561/88.2
7 Zabarwan XI 5 2 3 0 0 10 40.00% 0.6277 698/100.0 631/99.2
8 Hopkinton Jaguars 7 1 6 0 0 4 14.29% -1.9476 693/138.2 923/132.4
9 Methuen Rangers 5 0 5 0 0 0 0.00% -3.1106 475/100.0 714/90.5
Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Panthers 7 5 1 1 0 26 83.33% 3.6815 881/95.3 656/118.2
2 Lions 5 4 1 0 0 17 80.00% 1.1498 781/97.4 663/96.5
3 Woburn Tigers 4 3 1 0 0 15 75.00% 2.4659 425/70.3 285/80.0
4 NH Super Strikers 5 3 1 1 0 15 75.00% 0.8185 709/79.5 645/80.0
5 New England Knights 7 3 4 0 0 15 42.86% -1.0850 736/128.5 818/120.2
6 DSC 3 2 1 0 0 10 66.67% 2.5317 297/38.1 315/60.0
7 Eagle XI 6 2 4 0 0 8 33.33% -2.6200 559/120.0 632/86.5
8 Boston Challengers 5 0 3 2 0 3* 0.00% -3.1667 326/60.0 516/60.0
9 Kings 5 0 4 1 0 2 0.00% -2.2731 459/80.0 502/62.4
10 Royal Tigers 4 0 4 0 0 0 0.00% -2.8982 282/80.0 425/66.1
11 Boundary Bandits 3 0 3 0 0 0 0.00% -4.9843 246/60.0 377/41.3