Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mass Avengers 4 3 0 1 0 15 100.00% 1.8269 297/38.4 281/48.0
2 ACC 4 3 1 0 0 15 75.00% 0.7509 351/58.5 299/57.2
3 11 Musketeers 4 2 1 1 0 12 66.67% 2.0987 267/32.3 262/42.5
4 New England Warriors 4 2 2 0 0 8 50.00% -0.4225 419/62.4 436/61.2
5 Boston Challengers 4 1 3 0 0 5 25.00% -0.8152 352/60.3 377/56.5
6 DSC (Super Strikers) 4 0 4 0 0 0 0.00% -2.1680 385/64.0 416/50.5
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Acton Strikers 4 4 0 0 0 20 100.00% 3.3125 578/64.0 366/64.0
2 Zabarwan XI 4 3 0 1 0 16 100.00% 5.9375 369/32.0 179/32.0
3 Boston Strikers 4 2 1 1 0 11 66.67% 0.1967 162/25.3 197/32.0
4 Boston Cricket Club 4 2 2 0 0 8 50.00% -3.2500 144/32.0 248/32.0
5 Galaxy Xi 4 0 4 0 0 0 0.00% -2.3125 83/16.0 120/16.0
6 Flerra Blitz 4 0 4 0 0 0 0.00% -6.3758 285/48.0 511/41.3
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Boston Blazers 4 4 0 0 0 19 100.00% 3.2660 516/55.3 386/64.0
2 Boston Spartans 4 3 1 0 0 13 75.00% 0.7713 495/62.0 458/63.3
3 NE Blazers 4 2 2 0 0 10 50.00% 0.1395 451/64.0 373/54.0
4 Eagle XI 4 2 2 0 0 10 50.00% -0.0931 371/58.2 413/64.0
5 Boston Blue 4 1 3 0 0 5 25.00% -1.1394 388/59.1 449/58.2
6 NACC 4 0 4 0 0 0 0.00% -2.7970 311/64.0 453/59.1
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Burlington Warriors 4 4 0 0 0 19 100.00% 2.3533 497/59.5 381/64.0
2 Hawks & Blasters 4 3 1 0 0 15 75.00% 5.8083 631/54.4 367/64.0
3 Riders 4 3 1 0 0 15 75.00% 1.6426 429/51.3 428/64.0
4 New England Knights 4 2 2 0 0 9 50.00% 0.4868 417/54.5 452/63.3
5 Kings 4 2 2 0 0 9 50.00% -2.0277 419/59.1 583/64.0
6 Chelmsford Chargers 4 0 4 0 0 0 0.00% -3.8777 409/64.0 421/41.0
7 Paltan 4 0 4 0 0 0 0.00% -5.5546 364/64.0 534/47.3