CC Player ID : 860875
Current Team : MCL Fire
Teams : Rebels,Mcl Indians,Chelmsford Chargers,Mcl Indians 1,MCL Indians,MCL Fire,Bhishak ke Bhadkele,Warriors,Challengers,ACC,MCL Club,Mcl Indians 2021,Rohit Ke Rocketwale,MCL Team B
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 117 | 113 | 12 | 1937 | 1685 | 19.18 | 114.96 | 92 | 0 | 6 | 23 | 12 | 127 | 107 |
T10 | 24 | 23 | 7 | 476 | 314 | 29.75 | 151.59 | 68 | 0 | 3 | 4 | 2 | 41 | 26 |
1 DAY | 22 | 22 | 2 | 253 | 322 | 12.65 | 78.57 | 41 | 0 | 0 | 2 | 4 | 13 | 6 |
OTHER | 13 | 13 | 1 | 200 | 187 | 16.67 | 106.95 | 44 | 0 | 0 | 4 | 1 | 7 | 18 |
100Ball | 9 | 9 | 1 | 126 | 127 | 15.75 | 99.21 | 40 | 0 | 0 | 3 | 2 | 11 | 5 |
Practice | 20 | 19 | 1 | 441 | 350 | 24.50 | 126.00 | 66 | 0 | 3 | 7 | 3 | 39 | 20 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 117 | 101 | 341.0 | 1843 | 85 | 8/4 | 8 | 21.68 | 5.40 | 24.1 | 3 | 0 | 267 | 72 |
OTHER | 13 | 13 | 44.1 | 193 | 15 | 6/3 | 0 | 12.87 | 4.37 | 17.7 | 0 | 0 | 32 | 8 |
1 DAY | 22 | 21 | 83.0 | 489 | 15 | 25/2 | 0 | 32.60 | 5.89 | 33.2 | 0 | 0 | 66 | 25 |
100Ball | 9 | 7 | 19.2 | 133 | 11 | 12/2 | 0 | 12.09 | 6.88 | 10.5 | 0 | 0 | 18 | 6 |
T10 | 24 | 21 | 35.0 | 209 | 8 | 12/2 | 0 | 26.12 | 5.97 | 26.2 | 0 | 0 | 33 | 10 |
Practice | 20 | 17 | 54.4 | 357 | 16 | 27/3 | 0 | 22.31 | 6.53 | 20.5 | 0 | 0 | 28 | 4 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Boston Gymkhana to see more details about the player.
Please visit Dead Ball League to see more details about the player.
Please visit Cricket for Hunger to see more details about the player.
Please visit Royals Cricket Club - Acton to see more details about the player.
Please visit New England Premier League to see more details about the player.
Please visit Sheikh Kamal USA InterLeague Cricket to see more details about the player.
Please visit NATS CRICKET TOURNAMENT to see more details about the player.