CC Player ID : 380706
Current Team : NACC
Teams : Mcl Indians,Methuen Warriors,Nacc,NACC,North Andover CC,Hustlers,Mcl Indians 1,Royal Sports
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 83 | 67 | 9 | 456 | 669 | 7.86 | 68.16 | 20 | 0 | 0 | 0 | 10 | 26 | 10 |
OTHER | 11 | 11 | 4 | 73 | 98 | 10.43 | 74.49 | 22 | 0 | 0 | 0 | 3 | 4 | 1 |
100Ball | 5 | 5 | 1 | 45 | 57 | 11.25 | 78.95 | 31 | 0 | 0 | 1 | 0 | 2 | 1 |
T10 | 8 | 5 | 3 | 23 | 26 | 11.50 | 88.46 | 13 | 0 | 0 | 0 | 1 | 1 | 1 |
Practice | 6 | 4 | 2 | 27 | 28 | 13.50 | 96.43 | 21 | 0 | 0 | 0 | 0 | 1 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 83 | 79 | 251.3 | 1124 | 105 | 18/4 | 11 | 10.70 | 4.47 | 14.4 | 1 | 0 | 127 | 52 |
OTHER | 11 | 11 | 40.0 | 194 | 23 | 17/4 | 1 | 8.43 | 4.85 | 10.4 | 1 | 0 | 17 | 5 |
T10 | 8 | 8 | 18.0 | 91 | 7 | 22/3 | 1 | 13.00 | 5.06 | 15.4 | 0 | 0 | 5 | 3 |
100Ball | 5 | 5 | 10.1 | 69 | 3 | 3/1 | 0 | 23.00 | 6.79 | 20.3 | 0 | 0 | 2 | 4 |
Practice | 6 | 4 | 11.0 | 49 | 2 | 9/1 | 0 | 24.50 | 4.45 | 33.0 | 0 | 0 | 4 | 2 |
Please visit Malden-N Andover Bilateral Series to see more details about the player.