CC Player ID : 2592522
Current Team : Boston Blue
Teams : ACC,Boston Blue,MCL Fire,MCL Patriots,Ishan Ke Itemboms,MCL Team A
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 53 | 50 | 5 | 992 | 843 | 22.04 | 117.67 | 72 | 0 | 2 | 16 | 3 | 86 | 25 |
100Ball | 5 | 5 | 1 | 43 | 60 | 10.75 | 71.67 | 27 | 0 | 0 | 1 | 0 | 3 | 1 |
1 DAY | 1 | 1 | 0 | 16 | 12 | 16.00 | 133.33 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
T10 | 5 | 5 | 1 | 14 | 17 | 3.50 | 82.35 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 1 | 1 | 0 | 6 | 6 | 6.00 | 100.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 53 | 5 | 12.0 | 82 | 2 | 21/1 | 0 | 41.00 | 6.83 | 36.0 | 0 | 0 | 15 | 47 |
1 DAY | 1 | 1 | 2.0 | 5 | 1 | 0 | 5.00 | 2.50 | 12.0 | 0 | 0 | 2 | 2 | |
100Ball | 5 | 1 | 0.5 | 8 | 1 | 8/1 | 0 | 8.00 | 9.60 | 5.0 | 0 | 0 | 0 | 8 |
T10 | 5 | 2 | 3.0 | 37 | 1 | 23/1 | 0 | 37.00 | 12.33 | 18.0 | 0 | 0 | 3 | 4 |
Practice | 1 | 1 | 3.0 | 18 | 1 | 18/1 | 0 | 18.00 | 6.00 | 18.0 | 0 | 0 | 1 | 0 |
Please visit Boston Gymkhana to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit United States Club League to see more details about the player.