CC Player ID : 2592442
Current Team : MCL United
Teams : Javelins,Boston Blue,MCL Blaze,MCL United,Siva IX,MCL Pats,Mcl Indians,Mcl,MCL Indians,ACC,MCL Patriots,MCL Club,Andover CC,Mcl Indians 2021,MCL Team B,Bhishak ke Bhadkele
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 28 | 1 | 291 | 264 | 10.78 | 110.23 | 92 | 0 | 1 | 2 | 7 | 19 | 13 |
T10 | 7 | 7 | 1 | 53 | 58 | 8.83 | 91.38 | 30 | 0 | 0 | 1 | 1 | 1 | 3 |
100Ball | 5 | 5 | 1 | 48 | 48 | 12.00 | 100.00 | 16 | 0 | 0 | 0 | 1 | 3 | 4 |
1 DAY | 5 | 3 | 0 | 37 | 51 | 12.33 | 72.55 | 18 | 0 | 0 | 0 | 0 | 2 | 0 |
Practice | 12 | 11 | 2 | 136 | 124 | 15.11 | 109.68 | 40 | 0 | 0 | 2 | 2 | 15 | 4 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 2 | 5.0 | 42 | 1 | 18/1 | 0 | 42.00 | 8.40 | 30.0 | 0 | 0 | 1 | 17 |
100Ball | 5 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
T10 | 7 | 1 | 2.0 | 8 | 0 | 0/0 | 0 | 0 | 4.00 | 0.0 | 0 | 0 | 2 | 1 |
1 DAY | 5 | 2 | 2.0 | 20 | 0 | 0/0 | 0 | 0 | 10.00 | 0.0 | 0 | 0 | 2 | 3 |
Practice | 12 | 6 | 18.3 | 119 | 4 | 24/2 | 0 | 29.75 | 6.43 | 27.8 | 0 | 0 | 18 | 1 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit South Jersey Cricket Festival to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Millennium Twenty20 to see more details about the player.
Please visit Millennium Cricket League to see more details about the player.
Please visit Merrimack The Hundred to see more details about the player.