CC Player ID : 1645113
Current Team : Methuen Rangers
Teams : Lions,Methuen Warriors,Gujarat Warriors,Billerica XI,Methuen Rangers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 47 | 10 | 237 | 361 | 6.41 | 65.65 | 26 | 0 | 0 | 2 | 10 | 15 | 12 |
100Ball | 4 | 4 | 2 | 45 | 61 | 22.50 | 73.77 | 20 | 0 | 0 | 0 | 1 | 1 | 3 |
T10 | 3 | 2 | 1 | 16 | 15 | 16.00 | 106.67 | 11 | 0 | 0 | 0 | 0 | 1 | 1 |
YOUTH | 2 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 3 | 3 | 1 | 17 | 23 | 8.50 | 73.91 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 46 | 123.1 | 707 | 62 | 16/4 | 4 | 11.40 | 5.74 | 11.9 | 2 | 0 | 63 | 20 |
100Ball | 4 | 3 | 9.1 | 32 | 6 | 22/3 | 0 | 5.33 | 3.49 | 9.2 | 0 | 0 | 9 | 2 |
T10 | 3 | 3 | 3.0 | 44 | 1 | 17/1 | 0 | 44.00 | 14.67 | 18.0 | 0 | 0 | 3 | 0 |
YOUTH | 2 | 2 | 3.2 | 21 | 0 | 12/0 | 0 | 0 | 6.30 | 0.0 | 0 | 0 | 1 | 0 |
Practice | 3 | 3 | 7.0 | 25 | 1 | 4/1 | 0 | 25.00 | 3.57 | 42.0 | 0 | 0 | 3 | 0 |
Please visit Tamil Makkal Mandram to see more details about the player.
Please visit Blazers Cricket League to see more details about the player.