CC Player ID : 1261895
Current Team : Boston All Star Blue
Teams : Warriors,Rebels,Bncc,BNCC,Boston All Star Blue,11 Musketeers,Blazers,Musketeers,Friends XI
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 78 | 62 | 11 | 455 | 629 | 8.92 | 72.34 | 38 | 0 | 0 | 2 | 9 | 23 | 34 |
100Ball | 18 | 16 | 7 | 152 | 180 | 16.89 | 84.44 | 21 | 0 | 0 | 0 | 1 | 5 | 13 |
T10 | 22 | 14 | 3 | 57 | 67 | 5.18 | 85.07 | 10 | 0 | 0 | 0 | 2 | 3 | 3 |
YOUTH | 3 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 4 | 4 | 0 | 24 | 55 | 6.00 | 43.64 | 20 | 0 | 0 | 0 | 1 | 1 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 78 | 78 | 268.3 | 1134 | 94 | 6/4 | 8 | 12.06 | 4.22 | 17.1 | 2 | 0 | 170 | 40 |
T10 | 22 | 21 | 43.4 | 250 | 25 | 9/3 | 1 | 10.00 | 5.73 | 10.5 | 0 | 0 | 51 | 6 |
100Ball | 18 | 18 | 57.1 | 272 | 23 | 8/4 | 0 | 11.83 | 4.76 | 14.9 | 1 | 0 | 44 | 11 |
YOUTH | 3 | 1 | 1.0 | 14 | 0 | 0/0 | 0 | 0 | 14.00 | 0.0 | 0 | 0 | 1 | 0 |
Practice | 4 | 4 | 11.0 | 50 | 2 | 8/1 | 0 | 25.00 | 4.55 | 33.0 | 0 | 0 | 9 | 2 |
Please visit Quincy Premier League to see more details about the player.
Please visit Twelves League to see more details about the player.
Please visit Dead Ball League to see more details about the player.
Please visit GSB Super 7 to see more details about the player.
Please visit BNCC Super 8 to see more details about the player.
Please visit Super premiere league to see more details about the player.
Please visit Hopkinton Cricket League to see more details about the player.
Please visit Tamil Makkal Mandram to see more details about the player.
Please visit CCC Super 7 CUP 2021 to see more details about the player.
Please visit NORTH SHORE CRICKET CLUB to see more details about the player.
Please visit KhelKud Inc Cricket to see more details about the player.
Please visit Blazers Cricket League to see more details about the player.
Please visit Rup Smriti-Everest Cup to see more details about the player.
Please visit Manchester Cricket Club - New Hampshire to see more details about the player.