CC Player ID : 1213198
Current Team : Acton Strikers
Teams : Acton Strikers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 23 | 4 | 341 | 353 | 17.95 | 96.60 | 66 | 0 | 2 | 2 | 2 | 37 | 15 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 19 | 45.0 | 326 | 26 | 9/4 | 0 | 12.54 | 7.24 | 10.4 | 2 | 0 | 35 | 11 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Greater Philadelphia Cricket League to see more details about the player.
Please visit Delaware Cup to see more details about the player.
Please visit Philadelphia Metropolitan Cricket League to see more details about the player.
Please visit Dead Ball League to see more details about the player.