CC Player ID : 1173053
Current Team : MCL United
Teams : Boston Spartans,Melrose CC,Stallions Army,MCL United,Stallions,Nine Ducks,Nine Ducks,9 Ducks
Playing Role : Wicket Keeper
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 154 | 129 | 20 | 802 | 1327 | 7.36 | 60.44 | 34 | 0 | 0 | 2 | 26 | 52 | 3 |
100Ball | 33 | 25 | 1 | 215 | 310 | 8.96 | 69.35 | 27 | 0 | 0 | 2 | 1 | 17 | 2 |
T10 | 23 | 19 | 7 | 114 | 113 | 9.50 | 100.88 | 34 | 0 | 0 | 1 | 3 | 7 | 3 |
OTHER | 10 | 10 | 0 | 54 | 101 | 5.40 | 53.47 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 5 | 5 | 1 | 37 | 48 | 9.25 | 77.08 | 16 | 0 | 0 | 0 | 0 | 5 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 154 | 27 | 46.5 | 359 | 27 | 30/4 | 1 | 13.30 | 7.67 | 10.4 | 1 | 0 | 26 | 164 |
100Ball | 33 | 2 | 2.2 | 16 | 1 | 9/1 | 0 | 16.00 | 6.86 | 14.0 | 0 | 0 | 1 | 34 |
T10 | 23 | 2 | 3.0 | 29 | 1 | 17/1 | 0 | 29.00 | 9.67 | 18.0 | 0 | 0 | 4 | 10 |
OTHER | 10 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 7 |
Practice | 5 | 2 | 3.0 | 16 | 0 | 0/0 | 0 | 0 | 5.33 | 0.0 | 0 | 0 | 3 | 2 |
Please visit Madras Maanja Cricket Club to see more details about the player.
Please visit Malden-N Andover Bilateral Series to see more details about the player.
Please visit Spartans-Falcons Champions Trophy to see more details about the player.
Please visit Dead Ball League to see more details about the player.
Please visit Hopkinton Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Blazers Cricket League to see more details about the player.