CC Player ID : 861014
Current Team : Chelmsford Chargers
Teams : Chelmsford Chargers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 66 | 61 | 10 | 436 | 722 | 8.55 | 60.39 | 32 | 0 | 0 | 3 | 7 | 19 | 4 |
OTHER | 8 | 8 | 0 | 40 | 71 | 5.00 | 56.34 | 15 | 0 | 0 | 0 | 1 | 2 | 0 |
100Ball | 2 | 2 | 0 | 8 | 12 | 4.00 | 66.67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
T10 | 3 | 2 | 0 | 5 | 16 | 2.50 | 31.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 0 | 2 | 5 | 2.00 | 40.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 66 | 10 | 18.5 | 123 | 8 | 12/2 | 1 | 15.38 | 6.53 | 14.1 | 0 | 0 | 27 | 27 |
OTHER | 8 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 5 |
100Ball | 2 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 3 |
T10 | 3 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Cricket for Hunger to see more details about the player.
Please visit NATS CRICKET TOURNAMENT to see more details about the player.