CC Player ID : 655510
Current Team : MSSK
Teams : Dolphins,MSSK,Mcl Indians,Mcl Indians 1
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 5 | 2 | 62 | 44 | 20.67 | 140.91 | 24 | 0 | 0 | 0 | 1 | 5 | 1 |
Practice | 1 | 1 | 1 | 37 | 25 | -- | 148.00 | 37 | 0 | 0 | 1 | 0 | 1 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 5 | 15.5 | 133 | 1 | 25/1 | 0 | 133.00 | 8.40 | 95.0 | 0 | 0 | 5 | 2 |
Practice | 1 | 1 | 3.0 | 20 | 0 | 20/0 | 0 | 0 | 6.67 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Washington Cricket League to see more details about the player.
Please visit American College Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Boston Patriots Cricket League to see more details about the player.