CC Player ID : 612518
Current Team : Lexington Lions
Teams : Waltham Xi (eagles),Waltham XI,Lexington Lions,Gold,Waltham Sixers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 14 | 0 | 114 | 164 | 8.14 | 69.51 | 26 | 0 | 0 | 2 | 2 | 9 | 1 |
OTHER | 8 | 7 | 0 | 39 | 66 | 5.57 | 59.09 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
1 DAY | 6 | 5 | 0 | 37 | 63 | 7.40 | 58.73 | 13 | 0 | 0 | 0 | 1 | 2 | 2 |
T10 | 4 | 3 | 0 | 8 | 12 | 2.67 | 66.67 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
YOUTH | 1 | 1 | 1 | 0 | 1 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 4 | 1 | 2.0 | 17 | 1 | 17/1 | 0 | 17.00 | 8.50 | 12.0 | 0 | 0 | 1 | 0 |
T20 | 15 | 1 | 1.0 | 11 | 1 | 0/0 | 0 | 11.00 | 11.00 | 6.0 | 0 | 0 | 0 | 6 |
OTHER | 8 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 4 |
1 DAY | 6 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 2 |
YOUTH | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Rhode Island Premier League to see more details about the player.
Please visit VPS2021 to see more details about the player.
Please visit Cricket for Hunger to see more details about the player.
Please visit Lagaan Cricket Club to see more details about the player.
Please visit Hopkinton Cricket League to see more details about the player.
Please visit United Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit player to see more details about the player.
Please visit Valsad/Chikhli Leuva Patidar Premier League to see more details about the player.
Please visit Blazers Cricket League to see more details about the player.
Please visit LPS - Leuva Patidar Samaj (Vapi to Tapi) USA to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit LPS USA CRICKET TOURNAMENT 2025 to see more details about the player.