CC Player ID : 4324643
Current Team : Nashua Warriors
Teams : Nashua Warriors
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 11 | 1 | 105 | 129 | 10.50 | 81.40 | 22 | 0 | 0 | 0 | 2 | 8 | 4 |
Practice | 2 | 2 | 1 | 8 | 17 | 8.00 | 47.06 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 9 | 22.0 | 128 | 11 | 2/2 | 1 | 11.64 | 5.82 | 12.0 | 0 | 0 | 21 | 13 |
Practice | 2 | 2 | 5.0 | 22 | 1 | 8/1 | 0 | 22.00 | 4.40 | 30.0 | 0 | 0 | 4 | 1 |
Please visit DETROIT CRICKET LEAGUE to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit Dead Ball League to see more details about the player.
Please visit Tamil Makkal Mandram to see more details about the player.
Please visit Farmington Cricket Club to see more details about the player.
Please visit Blazers Cricket League to see more details about the player.