CC Player ID : 4303503
Current Team : TSK
Teams : TSK
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 8 | 2 | 43 | 58 | 7.17 | 74.14 | 20 | 0 | 0 | 0 | 1 | 2 | 2 |
Practice | 1 | 1 | 1 | 26 | 15 | -- | 173.33 | 26 | 0 | 0 | 1 | 0 | 2 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 8 | 21.3 | 99 | 10 | 13/3 | 2 | 9.90 | 4.60 | 12.9 | 0 | 0 | 18 | 10 |
Practice | 1 | 1 | 2.0 | 14 | 1 | 14/1 | 0 | 14.00 | 7.00 | 12.0 | 0 | 0 | 2 | 2 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit GVW Spartans Friendly Games to see more details about the player.