CC Player ID : 4206151
Current Team : Hopkinton Jaguars
Teams : Hopkinton Jaguars
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 1 | 2 | 3 | 2.00 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 1.0 | 13 | 0 | 0/0 | 0 | 0 | 13.00 | 0.0 | 0 | 0 | 5 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Hopkinton Cricket League to see more details about the player.
Please visit Boston Patriots Cricket League to see more details about the player.
Please visit Millbury Champions Cricket League to see more details about the player.
Please visit New England Gully Cricket to see more details about the player.