CC Player ID : 380555
Current Team : ACC
Teams : Andover CC,Javelins,Huskies,ACC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 93 | 78 | 14 | 346 | 666 | 5.41 | 51.95 | 39 | 0 | 0 | 2 | 22 | 20 | 2 |
OTHER | 4 | 4 | 0 | 33 | 52 | 8.25 | 63.46 | 18 | 0 | 0 | 0 | 1 | 2 | 1 |
T10 | 10 | 8 | 1 | 26 | 44 | 3.71 | 59.09 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
100Ball | 16 | 10 | 5 | 22 | 50 | 4.40 | 44.00 | 9 | 0 | 0 | 0 | 3 | 3 | 0 |
Practice | 5 | 5 | 0 | 16 | 38 | 3.20 | 42.11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 93 | 15 | 30.5 | 181 | 17 | 17/3 | 1 | 10.65 | 5.87 | 10.9 | 0 | 0 | 21 | 23 |
OTHER | 4 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
100Ball | 16 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 7 |
T10 | 10 | 4 | 5.0 | 47 | 0 | 0/0 | 0 | 0 | 9.40 | 0.0 | 0 | 0 | 8 | 0 |
Practice | 5 | 1 | 1.0 | 12 | 0 | 0/0 | 0 | 0 | 12.00 | 0.0 | 0 | 0 | 0 | 1 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket for Hunger to see more details about the player.