CC Player ID : 3593299
Current Team : Billerica Boys
Teams : Billerica Boys
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 6 | 0 | 28 | 49 | 4.67 | 57.14 | 14 | 0 | 0 | 0 | 0 | 1 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 3 | 6.0 | 39 | 1 | 14/1 | 0 | 39.00 | 6.50 | 36.0 | 0 | 0 | 3 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Dead Ball League to see more details about the player.
Please visit Merrimack The Hundred to see more details about the player.
Please visit New England Cricket League (NECL) to see more details about the player.