CC Player ID : 3382058
Current Team : New England Fighters
Teams : New England Fighters
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 8 | 0 | 53 | 68 | 6.62 | 77.94 | 19 | 0 | 0 | 0 | 2 | 2 | 3 |
Practice | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 2 | 4.0 | 22 | 0 | 0/0 | 0 | 0 | 5.50 | 0.0 | 0 | 0 | 1 | 3 |
Practice | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Cincinnati Premier League to see more details about the player.
Please visit Dublin Cricket League to see more details about the player.
Please visit Dead Ball League to see more details about the player.
Please visit PDCC Cricket League to see more details about the player.
Please visit Columbus Cricket Club T15 Tournament to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit PLAINFIELD CRICKET CUP to see more details about the player.
Please visit Emeralds Cricket Club to see more details about the player.
Please visit DECCAN CHARGERS CRICKET to see more details about the player.