CC Player ID : 3303420
Current Team : Billerica Boys
Teams : Billerica Boys
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 14 | 4 | 219 | 187 | 21.90 | 117.11 | 87 | 0 | 1 | 1 | 1 | 8 | 19 |
Practice | 1 | 1 | 0 | 4 | 6 | 4.00 | 66.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 5 | 11.3 | 79 | 8 | 11/4 | 0 | 9.88 | 6.87 | 8.6 | 1 | 0 | 20 | 8 |
Practice | 1 | 1 | 2.0 | 14 | 1 | 14/1 | 0 | 14.00 | 7.00 | 12.0 | 0 | 0 | 0 | 0 |
Please visit Dead Ball League to see more details about the player.
Please visit Hoysala Super League to see more details about the player.
Please visit UML_ISA_Cricket to see more details about the player.