CC Player ID : 2708798
Current Team : Mcl Indians
Teams : Mcl Indians,MCL Club
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 3 | 3 | 0 | 14 | 24 | 4.67 | 58.33 | 13 | 0 | 0 | 0 | 1 | 2 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 3 | 3 | 16.0 | 92 | 3 | 46/3 | 0 | 30.67 | 5.75 | 32.0 | 0 | 0 | 13 | 0 |
Please visit Pittsburgh Cricket League to see more details about the player.
Please visit Merrimack The Hundred to see more details about the player.
Please visit Vassar vs RPI to see more details about the player.
Please visit Colgate Cricket Club vs RPI to see more details about the player.