CC Player ID : 2258463
Current Team : Billerica Boys
Teams : Billerica Boys,Knight Riders
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 8 | 0 | 23 | 45 | 2.88 | 51.11 | 9 | 0 | 0 | 0 | 4 | 1 | 0 |
Practice | 1 | 1 | 1 | 5 | 13 | -- | 38.46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 10 | 37.3 | 160 | 18 | 5/4 | 4 | 8.89 | 4.27 | 12.5 | 1 | 0 | 23 | 5 |
Practice | 1 | 1 | 3.0 | 13 | 1 | 13/1 | 0 | 13.00 | 4.33 | 18.0 | 0 | 0 | 1 | 0 |
Please visit New England Premier League to see more details about the player.
Please visit Hoysala Super League to see more details about the player.
Please visit Milwaukee Cricket League to see more details about the player.