CC Player ID : 2022776
Current Team : Lagaan United
Teams : Lagaan United,Lagaan Tigers,Lagaan Markhor
Playing Role : All Rounder
Jersey Number : 1
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Played first class cricket in Pakistan
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 0 | 56 | 26 | 56.00 | 215.38 | 56 | 0 | 1 | 0 | 0 | 1 | 7 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 1 | 1 | 2.0 | 16 | 0 | 16/0 | 0 | 0 | 8.00 | 0.0 | 0 | 0 | 3 | 0 |
Please visit Eagle Cricket Club to see more details about the player.
Please visit Connecticut Cricket League to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Royals Cricket Club - Acton to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit New England Premier League to see more details about the player.