CC Player ID : 1207243
Current Team : Panthers
Teams : Eagles,Acton Strikers,Panthers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 1 | 1 | 4 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 1 | 3.0 | 29 | 1 | 29/1 | 0 | 29.00 | 9.67 | 18.0 | 0 | 0 | 3 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Westborough Cricket League to see more details about the player.
Please visit Eagle Cricket Club to see more details about the player.
Please visit Hopkinton Cricket League to see more details about the player.
Please visit Ashland Cricket League to see more details about the player.
Please visit Boston Patriots Cricket League to see more details about the player.
Please visit Millbury Champions Cricket League to see more details about the player.
Please visit Walpole Cricket League to see more details about the player.
Please visit Mansfield Eagles Practice to see more details about the player.
Please visit Blazers Cricket League to see more details about the player.
Please visit Metrowest Cricket League to see more details about the player.