Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/21/2025 ABCC Chelmsford Chargers ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
2 05/17/2025 ABCC WCC WCC 11 0 3 0.00 0 0 -2 Scorecard
3 08/18/2024 ABCC Rising Stars ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
4 08/03/2024 ABCC WCC WCC 11 3* 8 37.50 0 0 3 Scorecard
5 06/22/2024 ABCC WCC WCC 10 1 8 12.50 0 0 1 Scorecard
6 06/01/2024 ABCC Burlington Warriors Burlington Warriors 11 2* 11 18.18 0 0 -8 Scorecard
7 05/18/2024 ABCC Zabarwan XI Zabarwan XI 0 DNB DNB 0.00 0 0 0 Scorecard
8 04/27/2024 ABCC 11 Musketeers 11 Musketeers 10 0 1 0.00 0 0 -10 Scorecard
9 04/21/2024 ABCC United Super Sixers United Super Sixers 10 0 2 0.00 0 0 -10 Scorecard
10 08/05/2023 ABCC Boston Strikers Boston Strikers 9 1* 2 50.00 0 0 1 Scorecard
11 07/15/2023 ABCC 11 Musketeers 11 Musketeers 11 0 6 0.00 0 0 -10 Scorecard
12 07/08/2023 ABCC Burning Bush Burning Bush 7 0 3 0.00 0 0 -10 Scorecard
13 06/24/2023 ABCC Lions Lions 10 1* 2 50.00 0 0 1 Scorecard
14 06/10/2023 ABCC Billerica XI Billerica XI 10 4 9 44.44 0 0 4 Scorecard
15 06/03/2023 ABCC Rising Stars ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
16 05/21/2022 ABCC Spearheads Spearheads 0 DNB DNB 0.00 0 0 0 Scorecard
17 05/14/2022 ABCC New England Mavericks ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
18 04/30/2022 Acton Boxboro CC Bluebees Bluebees 21 10 11 90.91 0 1 22 Scorecard
19 04/23/2022 ABCC Gold Gold 22 0* 3 0.00 0 0 0 Scorecard
20 04/16/2022 ABCC Chelmsford Chargers Chelmsford Chargers 11 1* 2 50.00 0 0 1 Scorecard
21 07/10/2021 Acton Boxboro CC UNCC UNCC 10 3 4 75.00 0 0 3 Scorecard
22 05/01/2021 Acton Boxboro CC Stallions Army Stallions Army 10 1* 3 33.33 0 0 1 Scorecard
23 04/11/2021 Acton Boxboro CC Billerica Boys Billerica Boys 22 3 7 42.86 0 0 3 Scorecard
24 08/31/2019 Acton Boxboro CC Tsk Tsk 6 11* 11 100.00 0 0 31 Scorecard
25 08/24/2019 Acton Boxboro CC Bluebees Bluebees 8 2 7 28.57 0 0 2 Scorecard
26 08/18/2019 Acton Boxboro CC Lions Acton Boxboro CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/13/2019 Acton Boxboro CC Nacc Nacc 9 3 4 75.00 0 0 3 Scorecard
28 06/22/2019 Acton Boxboro CC Royal Tigers No Winner 10 4* 7 57.14 0 0 4 Scorecard
29 06/15/2019 Acton Boxboro CC Tsk Tsk 0 DNB DNB 0.00 0 0 0 Scorecard
30 06/09/2019 Acton Boxboro CC Burning Bush Burning Bush 3 1 3 33.33 0 0 1 Scorecard
31 06/02/2019 Acton Boxboro CC Boston Spartans Acton Boxboro CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 05/19/2019 Acton Boxboro CC Nashua Hawks Nashua Hawks 11 2* 6 33.33 0 0 2 Scorecard
33 05/11/2019 Acton Boxboro CC V-xi V-xi 9 1 6 16.67 0 0 1 Scorecard
34 04/28/2019 Acton Boxboro CC Chelmsford Chargers Chelmsford Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/14/2018 Chelmsford Chargers Andover CC Chelmsford Chargers 10 9* 9 100.00 1 0 10 Scorecard
36 06/30/2018 Chelmsford Chargers Lions Chelmsford Chargers 11 1 5 20.00 0 0 1 Scorecard
37 06/02/2018 Chelmsford Chargers Burning Bush Chelmsford Chargers 0 DNB DNB 0.00 0 0 0 Scorecard