Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/15/2024 MCA Maine Challengers New England Fighters New England Fighters 3 1 7 14.29 0 0 1 Scorecard
2 09/08/2024 MCA Maine Challengers Boston Blue MCA Maine Challengers 3 18 36 50.00 0 0 28 Scorecard
3 08/25/2024 MCA Maine Challengers Hopkinton Jaguars MCA Maine Challengers 3 8 13 61.54 1 0 9 Scorecard
4 08/17/2024 MCA Maine Challengers Watertown Zalmi Watertown Zalmi 7 2 12 16.67 0 0 -8 Scorecard
5 08/03/2024 MCA Maine Challengers New England Fighters New England Fighters 3 0 4 0.00 0 0 -10 Scorecard
6 07/27/2024 MCA Maine Challengers Acton Strikers MCA Maine Challengers 3 1 7 14.29 0 0 1 Scorecard
7 07/14/2024 MCA Maine Challengers E3C Titans E3C Titans 5 0 1 0.00 0 0 -10 Scorecard
8 06/29/2024 MCA Maine Challengers Methuen Warriors MCA Maine Challengers 5 39 26 150.00 2 4 109 Scorecard
9 06/22/2024 MCA Maine Challengers Wicked Royalz MCA Maine Challengers 3 19 16 118.75 3 0 42 Scorecard
10 06/16/2024 MCA Maine Challengers ACC MCA Maine Challengers 5 2 5 40.00 0 0 2 Scorecard
11 06/08/2024 MCA Maine Challengers Boston All Star Green No Winner 10 2* 4 50.00 0 0 2 Scorecard
12 06/01/2024 MCA Maine Challengers Hopkinton Jaguars MCA Maine Challengers 9 8* 10 80.00 0 1 10 Scorecard
13 05/04/2024 MCA Maine Challengers New England Mavericks MCA Maine Challengers 8 5 14 35.71 0 0 -5 Scorecard
14 04/20/2024 MCA Maine Challengers Super Strikers MCA Maine Challengers 7 2* 5 40.00 0 0 2 Scorecard
15 08/27/2023 MCA Maine Challengers New England Fighters New England Fighters 11 2 7 28.57 0 0 2 Scorecard
16 07/30/2023 MCA Maine Challengers Boston Cricket Club MCA Maine Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/29/2023 MCA Maine Challengers Zabarwan XI No Winner 4 14 19 73.68 0 1 26 Scorecard
18 07/23/2023 MCA Maine Challengers NH Super Strikers MCA Maine Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
19 06/24/2023 MCA Maine Challengers New England Fighters New England Fighters 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/20/2023 MCA Maine Challengers Acton Strikers MCA Maine Challengers 4 0 3 0.00 0 0 -10 Scorecard
21 08/13/2022 Maine Indians Acton Strikers Maine Indians 5 8 7 114.29 1 0 9 Scorecard
22 08/07/2022 Maine Indians BNCC Maine Indians 3 15 30 50.00 1 0 26 Scorecard
23 07/30/2022 Maine Indians Billerica XI Maine Indians 0 DNB DNB 0.00 0 0 0 Scorecard
24 07/24/2022 Maine Indians Black Knights Maine Indians 2 0 0 0.00 0 0 -10 Scorecard
25 07/23/2022 Maine Indians Boston Spartans Boston Spartans 3 7 13 53.85 1 0 8 Scorecard