Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/14/2025 NACC Methuen Rangers NACC 0 DNB DNB 0.00 0 0 0 Scorecard
2 05/24/2025 NACC Billerica Boys Billerica Boys 7 1 6 16.67 0 0 1 Scorecard
3 04/19/2025 NACC Boston Cricket Club Boston Cricket Club 10 7 3 233.33 0 1 9 Scorecard
4 10/19/2024 NACC Boston Blazers Boston Blazers 10 3 11 27.27 0 0 -3 Scorecard
5 10/05/2024 NACC Boston Spartans Boston Spartans 11 2* 2 100.00 0 0 2 Scorecard
6 09/29/2024 NACC Boston Blue Boston Blue 1 1 2 50.00 0 0 1 Scorecard
7 09/14/2024 NACC Eagle XI Eagle XI 6 20 11 181.82 1 2 34 Scorecard
8 08/24/2024 NACC Royal Tigers Royal Tigers 11 0 3 0.00 0 0 -10 Scorecard
9 08/17/2024 NACC Zabarwan XI NACC 7 3 4 75.00 0 0 3 Scorecard
10 08/10/2024 NACC Boston Blue Boston Blue 2 2 6 33.33 0 0 2 Scorecard
11 08/03/2024 NACC Burlington Warriors Burlington Warriors 8 17 9 188.89 4 0 71 Scorecard
12 07/20/2024 NACC Royal Tigers Royal Tigers 9 0 1 0.00 0 0 -10 Scorecard
13 07/13/2024 NACC WCC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
14 06/15/2024 NACC ABCC NACC 0 DNB DNB 0.00 0 0 0 Scorecard
15 06/08/2024 NACC WCC WCC 8 2 4 50.00 0 0 2 Scorecard
16 05/25/2024 NACC Boston Spartans NACC 0 DNB DNB 0.00 0 0 0 Scorecard
17 05/18/2024 NACC United Super Sixers United Super Sixers 6 10* 25 40.00 0 0 10 Scorecard
18 05/11/2024 NACC Boston All Star Blue Boston All Star Blue 8 2 3 66.67 0 0 2 Scorecard
19 05/04/2024 NACC Black Knights NACC 5 3 10 30.00 0 0 -7 Scorecard
20 04/27/2024 NACC Red Hulk NACC 10 7* 5 140.00 1 0 8 Scorecard
21 10/21/2023 Hustlers Boston Spartans Boston Spartans 6 0 1 0.00 0 0 -10 Scorecard
22 08/19/2023 Hustlers Friends XI Friends XI 7 12 9 133.33 0 1 44 Scorecard
23 08/12/2023 NACC UNCC No Winner 9 5 13 38.46 0 0 -5 Scorecard
24 07/29/2023 NACC Chelmsford Chargers NACC 6 18* 23 78.26 2 0 30 Scorecard
25 07/22/2023 NACC New England Warriors New England Warriors 6 0 2 0.00 0 0 -10 Scorecard
26 07/15/2023 NACC Master Blasters Master Blasters 7 12 19 63.16 0 0 22 Scorecard
27 07/08/2023 NACC Zabarwan XI Zabarwan XI 2 4 8 50.00 0 0 4 Scorecard
28 06/03/2023 NACC Royal Tigers Royal Tigers 8 10 5 200.00 0 1 72 Scorecard
29 05/20/2023 NACC BNCC BNCC 8 6 6 100.00 1 0 7 Scorecard
30 05/13/2023 NACC TSK NACC 0 DNB DNB 0.00 0 0 0 Scorecard
31 04/29/2023 NACC Black Knights Black Knights 6 3 7 42.86 0 0 3 Scorecard
32 09/11/2022 Methuen Warriors Galaxy Xi Galaxy Xi 0 DNB DNB 0.00 0 0 0 Scorecard
33 08/20/2022 NACC Gold NACC 7 6 12 50.00 0 0 6 Scorecard
34 08/13/2022 NACC Burlington Warriors Burlington Warriors 6 1 2 50.00 0 0 1 Scorecard
35 08/06/2022 NACC Watertown Zalmi Watertown Zalmi 8 12 9 133.33 1 1 45 Scorecard
36 07/30/2022 NACC Spearheads Spearheads 6 18 19 94.74 2 0 30 Scorecard
37 07/16/2022 NACC Rising Stars NACC 8 1* 4 25.00 0 0 1 Scorecard
38 07/09/2022 NACC Stallions Army NACC 8 7 21 33.33 0 0 -3 Scorecard
39 06/26/2022 NACC Burlington Warriors Burlington Warriors 8 0 3 0.00 0 0 -10 Scorecard
40 06/25/2022 NACC RisingStar RisingStar 7 3 6 50.00 0 0 3 Scorecard
41 06/18/2022 NACC Royal Tigers Royal Tigers 5 13 9 144.44 1 1 46 Scorecard
42 06/12/2022 NACC Royal Tigers Royal Tigers 3 7 12 58.33 0 0 7 Scorecard
43 06/11/2022 NACC ACC NACC 0 DNB DNB 0.00 0 0 0 Scorecard
44 06/04/2022 NACC Gold Gold 3 2 4 50.00 0 0 2 Scorecard
45 05/21/2022 NACC BNCC NACC 0 12 5 240.00 3 0 75 Scorecard
46 05/14/2022 NACC Galaxy Xi Galaxy Xi 0 31* 33 93.94 2 1 65 Scorecard
47 05/07/2022 NACC Stallions Army Stallions Army 0 2 2 100.00 0 0 2 Scorecard
48 04/30/2022 NACC New England Warriors NACC 17 8* 3 266.67 0 1 10 Scorecard
49 04/24/2022 NACC Black Knights Black Knights 4 7 12 58.33 0 0 7 Scorecard
50 04/23/2022 NACC Rebels No Winner 7 18* 21 85.71 0 1 30 Scorecard
51 10/23/2021 Nacc Chelmsford Chargers Chelmsford Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
52 10/16/2021 Nacc Blazers No Winner 2 18 20 90.00 1 1 31 Scorecard
53 10/09/2021 Nacc Stallions Army Nacc 8 2* 1 200.00 0 0 2 Scorecard
54 10/09/2021 Nacc Star 11 Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
55 10/02/2021 Nacc Blazers Blazers 0 DNB DNB 0.00 0 0 0 Scorecard
56 10/02/2021 Nacc Lions Lions 8 0 2 0.00 0 0 -10 Scorecard
57 09/25/2021 Nacc Andover CC Andover CC 18 9 21 42.86 1 0 0 Scorecard
58 09/18/2021 Nacc Rebels Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
59 09/04/2021 Royal Sports Knights Riders Knights Riders 5 6 4 150.00 0 1 8 Scorecard
60 09/04/2021 Royal Sports Waltham Sixers Waltham Sixers 6 2* 4 50.00 0 0 2 Scorecard
61 08/29/2021 Royal Sports Sharks Royal Sports 9 13* 15 86.67 1 0 24 Scorecard
62 08/28/2021 Nacc Gold Gold 6 9 15 60.00 0 1 11 Scorecard
63 08/21/2021 Nacc Acton Boxboro CC No Winner 7 10* 10 100.00 0 0 30 Scorecard
64 08/14/2021 Nacc Royal Tigers Royal Tigers 7 0 1 0.00 0 0 -10 Scorecard
65 08/08/2021 Nacc Boston Spartans Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
66 07/31/2021 Nacc Andover CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
67 07/24/2021 Nacc UNCC Nacc 6 11 26 42.31 1 0 12 Scorecard
68 07/17/2021 Nacc Nashua Hawks Nashua Hawks 2 3 6 50.00 0 0 3 Scorecard
69 07/11/2021 Nacc Andover CC Nacc 1 13 25 52.00 2 0 25 Scorecard
70 06/27/2021 Nacc Rising Stars Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
71 06/19/2021 Nacc Bluebees Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
72 06/05/2021 Nacc Stallions Army Stallions Army 0 DNB DNB 0.00 0 0 0 Scorecard
73 05/16/2021 Nacc Andover CC Andover CC 6 6 12 50.00 0 0 6 Scorecard
74 05/09/2021 Nacc Gold Nacc 5 0 5 0.00 0 0 -10 Scorecard
75 09/15/2019 Nacc V-xi V-xi 8 0 0 0.00 0 0 -10 Scorecard
76 09/14/2019 Nacc Chelmsford Chargers Chelmsford Chargers 5 3 3 100.00 0 0 3 Scorecard
77 09/08/2019 Nacc Cool Thunders No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
78 09/07/2019 Nacc Andover CC Nacc 7 5 7 71.43 0 0 5 Scorecard
79 08/25/2019 Nacc Andover CC Nacc 7 0 2 0.00 0 0 -10 Scorecard
80 08/24/2019 Nacc Stallions Army Nacc 7 5 6 83.33 0 0 5 Scorecard
81 08/11/2019 Nacc Boston Spartans Nacc 7 0 2 0.00 0 0 -10 Scorecard
82 08/04/2019 Nacc Chelmsford Chargers Chelmsford Chargers 6 1 6 16.67 0 0 1 Scorecard
83 07/27/2019 Nacc Wcc Nacc 7 11* 10 110.00 0 1 33 Scorecard
84 07/13/2019 Nacc Acton Boxboro CC Nacc 7 15 22 68.18 1 0 26 Scorecard
85 06/15/2019 Nacc Chelmsford Chargers Chelmsford Chargers 11 1* 2 50.00 0 0 1 Scorecard
86 06/09/2019 Nacc Lions Lions 9 0 2 0.00 0 0 -10 Scorecard
87 06/02/2019 Nacc Billerica Boys Billerica Boys 6 6 10 60.00 0 0 6 Scorecard
88 05/19/2019 Nacc Burning Bush Nacc 6 22* 21 104.76 2 0 54 Scorecard
89 05/12/2019 Nacc Boston Strikers Boston Strikers 5 9 22 40.91 0 0 -1 Scorecard
90 05/05/2019 Nacc Bluebees Nacc 8 4* 1 400.00 1 0 5 Scorecard
91 04/28/2019 Nacc Burning Bush Nacc 6 15* 19 78.95 1 0 26 Scorecard
92 08/19/2018 Nacc Burlington XI Burlington XI 5 11 16 68.75 0 0 21 Scorecard
93 07/21/2018 Nacc Andover CC Andover CC 4 11 20 55.00 0 0 21 Scorecard
94 07/07/2018 Nacc Chelmsford Chargers Chelmsford Chargers 7 2 5 40.00 0 0 2 Scorecard
95 06/30/2018 Nacc Andover CC Andover CC 8 12 16 75.00 0 0 22 Scorecard
96 06/23/2018 Nacc Lions Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
97 06/10/2018 Nacc Burlington XI Nacc 5 4 2 200.00 1 0 5 Scorecard
98 06/09/2018 Nacc Stallions Army Nacc 0 DNB DNB 0.00 0 0 0 Scorecard
99 06/02/2018 Nacc Billerica Boys Billerica Boys 6 11* 26 42.31 0 0 11 Scorecard
100 05/26/2018 Nacc Royal Tigers Royal Tigers 8 7 12 58.33 0 0 7 Scorecard
101 09/23/2017 Nacc Techpro Techpro 7 1 5 20.00 0 0 1 Scorecard
102 09/17/2017 Nacc Stallions Nacc 4 9 10 90.00 1 0 10 Scorecard
103 09/10/2017 Nacc Billerica Boys Billerica Boys 8 0 1 0.00 0 0 -10 Scorecard
104 08/27/2017 Nacc Techpro Techpro 5 3 9 33.33 0 0 3 Scorecard
105 08/26/2017 Nacc Techpro Techpro 5 1 7 14.29 0 0 1 Scorecard
106 08/12/2017 Nacc Andover CC Nacc 4 7 15 46.67 1 0 -2 Scorecard
107 08/05/2017 Nacc Stallions Nacc 6 1 3 33.33 0 0 1 Scorecard
108 07/29/2017 Nacc Billerica Boys Billerica Boys 1 0 4 0.00 0 0 -10 Scorecard
109 07/22/2017 Nacc Andover CC Nacc 6 7 9 77.78 1 0 8 Scorecard
110 10/16/2016 North Andover CC Malden Mavericks Malden Mavericks 2 13 18 72.22 0 0 23 Scorecard
111 10/08/2016 North Andover CC Melrose CC North Andover CC 0 DNB DNB 0.00 0 0 0 Scorecard
112 10/02/2016 North Andover CC Andover CC North Andover CC 7 2 5 40.00 0 0 2 Scorecard
113 09/25/2016 North Andover CC Salem Super Kings North Andover CC 4 12 14 85.71 0 0 22 Scorecard