Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/10/2024 ABCC Billerica XI Billerica XI 8 4 4 100.00 0 0 4 Scorecard
2 08/03/2024 ABCC WCC WCC 8 1 6 16.67 0 0 1 Scorecard
3 05/18/2024 ABCC Zabarwan XI Zabarwan XI 5 6 7 85.71 0 0 6 Scorecard
4 05/04/2024 ABCC Galaxy Xi Galaxy Xi 7 12 21 57.14 1 0 23 Scorecard
5 04/27/2024 ABCC 11 Musketeers 11 Musketeers 7 1 9 11.11 0 0 1 Scorecard
6 04/21/2024 ABCC United Super Sixers United Super Sixers 2 4 9 44.44 0 0 4 Scorecard
7 07/15/2023 ABCC 11 Musketeers 11 Musketeers 2 8 14 57.14 0 1 10 Scorecard
8 07/08/2023 ABCC Burning Bush Burning Bush 9 0 7 0.00 0 0 -10 Scorecard
9 06/10/2023 ABCC Billerica XI Billerica XI 7 14 14 100.00 2 0 36 Scorecard
10 06/03/2023 ABCC Rising Stars ABCC 9 0* 2 0.00 0 0 0 Scorecard
11 05/21/2023 ABCC Boston Blue ABCC 4 0 8 0.00 0 0 -10 Scorecard
12 05/06/2023 ABCC Lowell Bhagats Lowell Bhagats 7 3 6 50.00 0 0 3 Scorecard
13 02/17/2023 De Ghuma Ke Lions Lions 9 0* 0 0.00 0 0 0 Scorecard
14 01/27/2023 De Ghuma Ke Blazers Blazers 0 DNB DNB 0.00 0 0 0 Scorecard
15 01/20/2023 De Ghuma Ke ACC De Ghuma Ke 6 2 5 40.00 0 0 2 Scorecard
16 10/15/2022 ABCC 11 Musketeers 11 Musketeers 6 6 5 120.00 1 0 7 Scorecard
17 10/08/2022 ABCC New England Blasters ABCC 7 8* 6 133.33 1 0 9 Scorecard
18 10/02/2022 ABCC Mass Ghillies ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
19 09/17/2022 ABCC Boston Strikers Boston Strikers 7 11* 24 45.83 0 1 13 Scorecard
20 09/10/2022 ABCC ACC ACC 4 1 2 50.00 0 0 1 Scorecard
21 08/20/2022 ABCC WCC WCC 9 8* 9 88.89 0 1 10 Scorecard
22 07/30/2022 ABCC Royal Tigers Royal Tigers 3 0 7 0.00 0 0 -10 Scorecard
23 07/16/2022 ABCC Burning Bush Burning Bush 8 6 2 300.00 0 1 8 Scorecard
24 06/26/2022 ABCC Billerica Boys Billerica Boys 9 1 3 33.33 0 0 1 Scorecard
25 06/25/2022 ABCC E3C ABCC 0 DNB DNB 0.00 0 0 0 Scorecard
26 06/18/2022 ABCC Watertown Zalmi Watertown Zalmi 5 0 1 0.00 0 0 -10 Scorecard
27 06/04/2022 ABCC New England Blasters New England Blasters 8 1 3 33.33 0 0 1 Scorecard
28 04/30/2022 Acton Boxboro CC Bluebees Bluebees 17 7 13 53.85 1 0 8 Scorecard
29 04/16/2022 ABCC Chelmsford Chargers Chelmsford Chargers 8 7 9 77.78 0 1 9 Scorecard
30 12/17/2021 Boston Bears Lagaan Cricket Club Lagaan Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
31 12/05/2021 Boston Bears Burlington Warriors Burlington Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
32 11/30/2021 Challengers Huskies Huskies 14 1 5 20.00 0 0 1 Scorecard
33 11/30/2021 Challengers Huskies Challengers 13 3 5 60.00 0 0 3 Scorecard
34 09/18/2021 Acton Boxboro CC Lions Lions 10 0 2 0.00 0 0 -10 Scorecard
35 08/28/2021 Acton Boxboro CC Burning Bush Burning Bush 22 26 29 89.66 1 2 51 Scorecard
36 08/21/2021 Acton Boxboro CC Nacc No Winner 3 11 18 61.11 1 0 22 Scorecard
37 07/31/2021 Acton Boxboro CC Wcc Acton Boxboro CC 20 0 2 0.00 0 0 -10 Scorecard
38 07/24/2021 Acton Boxboro CC Nashua Hawks Nashua Hawks 4 1 3 33.33 0 0 1 Scorecard
39 06/27/2021 Acton Boxboro CC Boston Strikers Boston Strikers 18 13 19 68.42 1 1 26 Scorecard
40 06/05/2021 Acton Boxboro CC Blazers Blazers 10 9 15 60.00 1 0 10 Scorecard
41 05/23/2021 Acton Boxboro CC Lowell Bhagats Lowell Bhagats 2 4 12 33.33 0 0 -6 Scorecard
42 05/09/2021 Acton Boxboro CC Nashua Hawks Nashua Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
43 04/24/2021 Acton Boxboro CC Lions Acton Boxboro CC 9 14 12 116.67 1 1 37 Scorecard
44 09/15/2019 Acton Boxboro CC Billerica Boys Acton Boxboro CC 6 9 13 69.23 0 0 9 Scorecard
45 09/08/2019 Acton Boxboro CC Lions Acton Boxboro CC 2 1 3 33.33 0 0 1 Scorecard
46 08/31/2019 Acton Boxboro CC Tsk Tsk 0 DNB DNB 0.00 0 0 0 Scorecard
47 06/30/2019 Acton Boxboro CC Andover CC Andover CC 11 0 1 0.00 0 0 -10 Scorecard
48 05/25/2019 Acton Boxboro CC Stallions Army Stallions Army 3 20 29 68.97 1 0 41 Scorecard
49 05/19/2019 Acton Boxboro CC Nashua Hawks Nashua Hawks 9 1 2 50.00 0 0 1 Scorecard
50 04/28/2019 Acton Boxboro CC Chelmsford Chargers Chelmsford Chargers 0 DNB DNB 0.00 0 0 0 Scorecard