![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 07/06/2025 | Blazers | Woburn Tigers | Blazers won by 18 Runs | Blazers: 135/10(19.5) Woburn Tigers: 117/10(19.0) ![]() |
2 | Practice | 07/06/2025 | Boston Giants | Stallions | Boston Giants won by 4 Runs | Boston Giants: 133/10(19.5) Stallions: 129/9(20.0) ![]() |
3 | League | 07/06/2025 | Nashua Warriors | Boston Strikers | Nashua Warriors won by 21 Runs | Nashua Warriors: 90/10(15.4) Boston Strikers: 69/10(13.3) ![]() |
4 | League | 07/06/2025 | NH Super Strikers | ACC | ACC won by 4 Wickets | NH Super Strikers: 87/10(19.5) ACC: 89/6(14.4) ![]() |
5 | League | 07/06/2025 | Lions | GVW Spartans | Lions: 243/6 (20.0/20 ov) GVW Spartans: 183/6 (20.0/20.0 ov) |
Lions: 243/6(20.0) GVW Spartans: 183/6(20.0) Live |
6 | League | 07/05/2025 | NH Super Strikers | Acton Strikers | NH Super Strikers won by 79 Runs | NH Super Strikers: 121/10(18.3) Acton Strikers: 42/10(15.2) ![]() |
7 | League | 06/29/2025 | Panthers | Eagle XI | Panthers won by 151 Runs | Panthers: 216/10(19.1) Eagle XI: 65/10(13.0) ![]() |
8 | League | 06/29/2025 | Red Hulk | Stallions | Stallions won by 6 Wickets | Red Hulk: 106/8(20.0) Stallions: 112/4(15.5) ![]() |
9 | League | 06/29/2025 | Boston All Star Blue | NH Super Strikers | NH Super Strikers won by 9 Wickets | Boston All Star Blue: 71/10(17.3) NH Super Strikers: 72/1(7.4) ![]() |
10 | League | 06/29/2025 | Boston Spartans | Burlington Warriors | Winner: Burlington Warriors | Boston Spartans: 112/9(20.0) Burlington Warriors: 101/6(17.0) ![]() |
11 | League | 06/29/2025 | United Super Sixers | Galaxy Xi | Galaxy Xi won by 3 Wickets | United Super Sixers: 163/5(20.0) Galaxy Xi: 168/7(17.3) ![]() |
12 | League | 06/29/2025 | Nashua Warriors | Zabarwan XI | Zabarwan XI won by 3 Wickets | Nashua Warriors: 140/10(20.0) Zabarwan XI: 144/7(19.2) ![]() |
13 | League | 06/29/2025 | Chelmsford Chargers | Blazers | Blazers won by 4 Wickets | Chelmsford Chargers: 97/8(20.0) Blazers: 100/6(15.2) ![]() |
14 | League | 06/29/2025 | Lions | ACC | ACC won by 8 Wickets | Lions: 78/10(17.4) ACC: 80/2(11.4) ![]() |
15 | League | 06/29/2025 | Hopkinton Jaguars | DSC | DSC won by 4 Wickets | Hopkinton Jaguars: 141/10(18.3) DSC: 142/6(19.2) ![]() |
16 | League | 06/29/2025 | Boston All Star Green | New England Mavericks | New England Mavericks won by 2 Wickets | Boston All Star Green: 126/9(20.0) New England Mavericks: 127/8(17.4) ![]() |
17 | League | 06/29/2025 | Boston Challengers | Royal Tigers | Boston Challengers won by 32 Runs | Boston Challengers: 87/10(19.2) Royal Tigers: 55/10(15.2) ![]() |
18 | League | 06/29/2025 | Boston Blue | Boston Cricket Club | Boston Blue won by 18 Runs | Boston Blue: 179/7(20.0) Boston Cricket Club: 161/8(20.0) ![]() |
19 | League | 06/28/2025 | Lowell Bhagats | Rising Stars | Lowell Bhagats won by 124 Runs | Lowell Bhagats: 173/8(20.0) Rising Stars: 49/10(11.3) ![]() |
20 | League | 06/28/2025 | MCA Maine Challengers | ABCC | MCA Maine Challengers won by 82 Runs | MCA Maine Challengers: 144/6(20.0) ABCC: 62/10(19.5) ![]() |
21 | League | 06/28/2025 | Stallions | Boston Cricket Club | Boston Cricket Club won by 5 Wickets | Stallions: 112/8(20.0) Boston Cricket Club: 116/5(19.3) ![]() |
22 | League | 06/28/2025 | Lions | Boundary Bandits | Lions won by 177 Runs | Lions: 276/4(20.0) Boundary Bandits: 99/8(20.0) ![]() |
23 | League | 06/28/2025 | ACC | TSK | ACC won by 4 Runs | ACC: 97/9(20.0) TSK: 93/9(20.0) ![]() |
24 | League | 06/28/2025 | Boston Giants | Cyclones | Boston Giants won by 93 Runs | Boston Giants: 131/9(20.0) Cyclones: 38/10(14.4) ![]() |
25 | League | 06/22/2025 | New England Fighters | United Super Sixers | New England Fighters won by 1 Run | New England Fighters: 143/9(20.0) United Super Sixers: 142/9(20.0) ![]() |
26 | League | 06/22/2025 | Watertown Zalmi | Galaxy Xi | Galaxy Xi won by 3 Wickets | Watertown Zalmi: 86/10(19.4) Galaxy Xi: 89/7(16.5) ![]() |
27 | League | 06/22/2025 | Chelmsford Chargers | 11 Musketeers | 11 Musketeers won by 6 Wickets | Chelmsford Chargers: 70/10(16.2) 11 Musketeers: 71/4(15.3) ![]() |
28 | League | 06/22/2025 | Nashua Warriors | Acton Strikers | Nashua Warriors won by 91 Runs | Nashua Warriors: 185/10(17.4) Acton Strikers: 94/10(16.1) ![]() |
29 | League | 06/22/2025 | Zabarwan XI | Lions | Lions won by 2 Wickets | Zabarwan XI: 161/7(20.0) Lions: 164/8(19.2) ![]() |
30 | League | 06/22/2025 | Billerica XI | Boston All Star Green | Billerica XI won by 40 Runs | Billerica XI: 182/5(20.0) Boston All Star Green: 142/10(17.2) ![]() |
31 | League | 06/22/2025 | Kings | NH Super Strikers | NH Super Strikers won by 1 Wicket | Kings: 148/10(17.4) NH Super Strikers: 150/9(19.5) ![]() |
32 | League | 06/22/2025 | Royal Tigers | Cyclones | Cyclones won by 3 Wickets | Royal Tigers: 75/9(20.0) Cyclones: 76/7(12.5) ![]() |
33 | League | 06/22/2025 | Methuen Rangers | ACC | ACC won by 6 Wickets | Methuen Rangers: 91/10(18.0) ACC: 94/4(11.4) ![]() |
34 | League | 06/22/2025 | Panthers | Rebels | Panthers won by 26 Runs | Panthers: 75/10(17.1) Rebels: 49/10(13.3) ![]() |
35 | League | 06/22/2025 | Billerica Boys | Lowell Bhagats | Billerica Boys won by 101 Runs | Billerica Boys: 128/5(20.0) Lowell Bhagats: 27/10(13.1) ![]() |
36 | League | 06/21/2025 | Billerica Boys | Burlington Warriors | Burlington Warriors won by 2 Wickets | Billerica Boys: 169/7(20.0) Burlington Warriors: 170/8(19.0) ![]() |
37 | League | 06/21/2025 | WCC | TSK | TSK won by 2 Wickets | WCC: 123/10(20.0) TSK: 124/8(15.1) ![]() |
38 | League | 06/21/2025 | Eagle XI | Billerica XI | Eagle XI won by 7 Runs | Eagle XI: 120/10(19.4) Billerica XI: 113/10(18.3) ![]() |
39 | League | 06/21/2025 | Boston Cricket Club | Methuen Rangers | Boston Cricket Club won by 42 Runs | Boston Cricket Club: 174/10(20.0) Methuen Rangers: 132/10(18.5) ![]() |
40 | League | 06/21/2025 | Boston Strikers | NACC | NACC won by 7 Wickets | Boston Strikers: 66/10(18.1) NACC: 70/3(8.3) ![]() |
41 | League | 06/21/2025 | NH Super Strikers | DSC | NH Super Strikers won by 20 Runs | NH Super Strikers: 170/5(20.0) DSC: 150/9(20.0) ![]() |
42 | League | 06/21/2025 | New England Fighters | Black Knights | New England Fighters won by 80 Runs | New England Fighters: 118/9(20.0) Black Knights: 38/10(14.1) ![]() |
43 | League | 06/21/2025 | Red Hulk | Boston All Star Blue | Boston All Star Blue won by 8 Wickets | Red Hulk: 107/7(20.0) Boston All Star Blue: 108/2(12.4) ![]() |
44 | League | 06/21/2025 | ABCC | Chelmsford Chargers | ABCC won by 21 Runs | ABCC: 98/8(20.0) Chelmsford Chargers: 77/10(16.5) ![]() |
45 | League | 06/21/2025 | Lions | United Super Sixers | United Super Sixers won by 2 Wickets | Lions: 111/10(17.5) United Super Sixers: 116/8(16.5) ![]() |
46 | League | 06/21/2025 | Boston Spartans | Rebels | Rebels won by 2 Wickets | Boston Spartans: 151/10(20.0) Rebels: 154/8(19.4) ![]() |
47 | League | 06/21/2025 | Boston Blue | Hopkinton Jaguars | Boston Blue won by 93 Runs | Boston Blue: 177/8(20.0) Hopkinton Jaguars: 84/10(15.2) ![]() |
48 | League | 06/15/2025 | Woburn Tigers | Boundary Bandits | Woburn Tigers won by 126 Runs | Woburn Tigers: 175/10(20.0) Boundary Bandits: 49/10(14.4) ![]() |
49 | League | 06/15/2025 | NH Super Strikers | Stallions | NH Super Strikers won by 75 Runs | NH Super Strikers: 160/8(20.0) Stallions: 85/10(14.3) ![]() |
50 | League | 06/15/2025 | Watertown Zalmi | TSK | Watertown Zalmi won by 31 Runs | Watertown Zalmi: 109/10(20.0) TSK: 78/10(18.1) ![]() |
51 | League | 06/15/2025 | Lions | Kings | Lions won by 37 Runs | Lions: 188/4(20.0) Kings: 151/10(15.0) ![]() |
52 | League | 06/15/2025 | Boston Cricket Club | DSC | Boston Cricket Club won by 3 Runs | Boston Cricket Club: 87/10(17.4) DSC: 84/10(19.3) ![]() |
53 | League | 06/15/2025 | ACC | Royal Tigers | ACC won by 25 Runs | ACC: 83/9(20.0) Royal Tigers: 58/10(15.1) ![]() |
54 | League | 06/15/2025 | Eagle XI | Boston Challengers | Eagle XI won by 8 Runs | Eagle XI: 163/7(20.0) Boston Challengers: 155/8(20.0) ![]() |
55 | League | 06/15/2025 | United Super Sixers | Burlington Warriors | Burlington Warriors won by 1 Wicket | United Super Sixers: 106/10(18.0) Burlington Warriors: 107/9(19.5) ![]() |
56 | League | 06/15/2025 | Boston Spartans | Rebels | Rebels won by 6 Wickets | Boston Spartans: 150/5(20.0) Rebels: 152/4(13.1) ![]() |
57 | League | 06/14/2025 | NH Super Strikers | Red Hulk | Abandoned. | NH Super Strikers: 0/0(0.0) |
58 | League | 06/14/2025 | Stallions | Lions | Lions won by 2 Wickets | Stallions: 111/9(20.0) Lions: 115/8(18.1) ![]() |
59 | League | 06/14/2025 | Boston All Star Blue | TSK | TSK won by 6 Wickets | Boston All Star Blue: 92/10(18.3) TSK: 95/4(14.0) ![]() |
60 | League | 06/14/2025 | Cyclones | Blazers | Blazers won by 5 Wickets | Cyclones: 65/10(19.3) Blazers: 69/5(13.0) ![]() |
61 | League | 06/14/2025 | New England Mavericks | Boston Strikers | Boston Strikers won by 7 Wickets | New England Mavericks: 102/10(19.5) Boston Strikers: 104/3(14.4) ![]() |
62 | League | 06/14/2025 | Methuen Rangers | NACC | NACC won by 4 Wickets | Methuen Rangers: 54/10(17.5) NACC: 55/6(16.4) ![]() |
63 | League | 06/14/2025 | Boston Cricket Club | Boston All Star Green | Boston Cricket Club won by 24 Runs | Boston Cricket Club: 86/10(17.3) Boston All Star Green: 62/10(14.4) ![]() |
64 | League | 06/14/2025 | Boston Giants | MCA Maine Challengers | Boston Giants won by 86 Runs | Boston Giants: 141/10(20.0) MCA Maine Challengers: 55/10(19.1) ![]() |
65 | League | 06/14/2025 | ACC | Black Knights | ACC won by 41 Runs | ACC: 114/10(18.4) Black Knights: 73/9(20.0) ![]() |
66 | League | 06/14/2025 | New England Knights | Burlington Warriors | Burlington Warriors won by 7 Wickets | New England Knights: 64/10(16.1) Burlington Warriors: 66/3(10.1) ![]() |
67 | League | 06/14/2025 | Hopkinton Jaguars | WCC | WCC won by 5 Wickets | Hopkinton Jaguars: 68/10(16.5) WCC: 69/5(13.0) ![]() |
68 | League | 06/08/2025 | Burlington Warriors | Woburn Tigers | Woburn Tigers won by 2 Wickets | Burlington Warriors: 156/7(20.0) Woburn Tigers: 160/8(19.1) ![]() |
69 | League | 06/08/2025 | Boston Giants | New England Knights | Boston Giants won by 70 Runs | Boston Giants: 179/10(18.1) New England Knights: 109/10(19.4) ![]() |
70 | League | 06/08/2025 | Watertown Zalmi | Zabarwan XI | Watertown Zalmi won by 21 Runs | Watertown Zalmi: 108/10(18.1) Zabarwan XI: 87/10(17.0) ![]() |
71 | League | 06/08/2025 | Royal Tigers | 11 Musketeers | 11 Musketeers won by 3 Wickets | Royal Tigers: 52/10(19.2) 11 Musketeers: 53/7(13.2) ![]() |
72 | League | 06/08/2025 | WCC | Boston Strikers | WCC won by 6 Runs | WCC: 79/10(19.2) Boston Strikers: 73/10(17.2) ![]() |
73 | League | 06/08/2025 | Black Knights | Billerica XI | Billerica XI won by 1 Wicket | Black Knights: 99/10(18.5) Billerica XI: 100/9(17.5) ![]() |
74 | League | 06/08/2025 | Hopkinton Jaguars | Boston All Star Green | Boston All Star Green won by 2 Wickets | Hopkinton Jaguars: 133/7(20.0) Boston All Star Green: 134/8(19.4) ![]() |
75 | League | 06/08/2025 | Boston Spartans | Stallions | Stallions won by 5 Wickets | Boston Spartans: 120/9(20.0) Stallions: 121/5(16.5) ![]() |
76 | League | 06/08/2025 | Boston All Star Blue | Rebels | Rebels won by 6 Wickets | Boston All Star Blue: 120/8(20.0) Rebels: 121/4(17.0) ![]() |
77 | League | 06/08/2025 | Lions | Boston Cricket Club | Boston Cricket Club won by 2 Wickets | Lions: 109/10(19.1) Boston Cricket Club: 110/8(16.2) ![]() |
78 | League | 06/07/2025 | Panthers | Methuen Rangers | Panthers won by 161 Runs | Panthers: 268/7(20.0) Methuen Rangers: 107/10(12.0) ![]() |
79 | League | 06/07/2025 | Boston Blue | WCC | Boston Blue won by 55 Runs | Boston Blue: 112/10(14.0) WCC: 57/10(14.3) ![]() |
80 | League | 06/07/2025 | Cyclones | TSK | Cyclones won by 71 Runs | Cyclones: 137/8(20.0) TSK: 66/10(15.3) ![]() |
81 | League | 06/07/2025 | Boundary Bandits | Panthers | Panthers won by 4 Wickets | Boundary Bandits: 70/10(16.5) Panthers: 74/6(6.5) ![]() |
82 | League | 06/07/2025 | ACC | Lowell Bhagats | ACC won by 70 Runs | ACC: 182/8(20.0) Lowell Bhagats: 112/10(17.3) ![]() |
83 | League | 06/07/2025 | Boston All Star Blue | New England Mavericks | New England Mavericks won by 1 Wicket | Boston All Star Blue: 77/10(19.2) New England Mavericks: 78/9(19.3) ![]() |
84 | League | 06/07/2025 | WCC | Boston Blue | Boston Blue won by 10 Wickets | WCC: 38/10(16.2) Boston Blue: 39/0(5.0) ![]() |
85 | League | 06/07/2025 | ABCC | Boston Cricket Club | Boston Cricket Club won by 9 Wickets | ABCC: 89/8(20.0) Boston Cricket Club: 91/1(11.5) ![]() |
86 | League | 06/07/2025 | Kings | New England Knights | New England Knights won by 6 Wickets | Kings: 87/10(19.4) New England Knights: 88/4(14.1) ![]() |
87 | League | 06/07/2025 | Red Hulk | NACC | NACC won by 6 Wickets | Red Hulk: 95/8(20.0) NACC: 96/4(16.4) ![]() |
88 | League | 06/07/2025 | MCA Maine Challengers | Boston Strikers | Boston Strikers won by 4 Wickets | MCA Maine Challengers: 108/10(19.5) Boston Strikers: 109/6(16.2) ![]() |
89 | League | 06/07/2025 | Rebels | United Super Sixers | United Super Sixers won by 3 Wickets | Rebels: 129/6(20.0) United Super Sixers: 130/7(11.4) ![]() |
90 | Practice | 06/04/2025 | Royal Tigers | Lowell Bhagats | Royal Tigers: 104/10 (18.4/20 ov) Lowell Bhagats: 107/9 (12.1/20.0 ov) |
Royal Tigers: 104/10(18.4) Lowell Bhagats: 107/9(12.1) Live |
91 | Practice | 06/03/2025 | Lagaan United | MCL United | Lagaan United: 179/9 (20.0/20 ov) MCL United: 124/8 (19.5/20.0 ov) |
Lagaan United: 179/9(20.0) MCL United: 124/8(19.5) Live |
92 | League | 06/01/2025 | Burlington Warriors | Cyclones | Burlington Warriors won by 71 Runs | Burlington Warriors: 152/10(18.1) Cyclones: 81/10(16.1) ![]() |
93 | League | 06/01/2025 | Boundary Bandits | New England Knights | New England Knights won by 6 Wickets | Boundary Bandits: 127/10(19.0) New England Knights: 128/4(14.4) ![]() |
94 | League | 06/01/2025 | Boston All Star Blue | Stallions | Stallions won by 6 Wickets | Boston All Star Blue: 73/10(17.4) Stallions: 74/4(8.4) ![]() |
95 | League | 06/01/2025 | Woburn Tigers | Royal Tigers | Woburn Tigers won by 68 Runs | Woburn Tigers: 131/5(20.0) Royal Tigers: 63/10(15.1) ![]() |
96 | League | 06/01/2025 | Lions | Eagle XI | Lions won by 81 Runs | Lions: 190/7(20.0) Eagle XI: 109/9(20.0) ![]() |
97 | League | 06/01/2025 | Billerica XI | Rising Stars | Rising Stars won by 1 Wicket | Billerica XI: 82/10(18.3) Rising Stars: 83/9(18.5) ![]() |
98 | League | 06/01/2025 | Boston Cricket Club | Red Hulk | Boston Cricket Club won by 29 Runs | Boston Cricket Club: 106/10(15.3) Red Hulk: 77/10(19.5) ![]() |
99 | League | 06/01/2025 | Methuen Rangers | Galaxy Xi | Galaxy Xi won by 3 Wickets | Methuen Rangers: 73/9(20.0) Galaxy Xi: 74/7(11.0) ![]() |
100 | League | 06/01/2025 | Watertown Zalmi | Rebels | Watertown Zalmi won by 45 Runs | Watertown Zalmi: 144/7(20.0) Rebels: 99/10(16.2) ![]() |
101 | League | 06/01/2025 | Blazers | Black Knights | Blazers won by 101 Runs | Blazers: 154/5(20.0) Black Knights: 53/10(15.2) ![]() |
102 | League | 06/01/2025 | Billerica Boys | WCC | WCC won by 6 Wickets | Billerica Boys: 70/10(18.1) WCC: 71/4(16.1) ![]() |
103 | League | 06/01/2025 | Boston Giants | Hopkinton Jaguars | Hopkinton Jaguars won by 6 Wickets | Boston Giants: 94/9(20.0) Hopkinton Jaguars: 95/4(18.2) ![]() |
104 | League | 06/01/2025 | Boston All Star Green | Boston Blue | Boston Blue won by 9 Wickets | Boston All Star Green: 70/9(20.0) Boston Blue: 71/1(8.2) ![]() |
105 | League | 05/31/2025 | Kings | Boston Challengers | Abandoned. | Kings: 0/0(0.0) |
106 | League | 05/31/2025 | Stallions | Boston Spartans | Boston Spartans won by 6 Wickets | Stallions: 105/10(18.3) Boston Spartans: 106/4(14.1) ![]() |
107 | League | 05/29/2025 | Boston Challengers | Panthers | Abandoned. | Boston Challengers: 0/0(0.0) |
108 | Practice | 05/27/2025 | Lagaan United | MCL United | Lagaan United won by 20 Runs | Lagaan United: 145/8(21.0) MCL United: 125/9(20.1) ![]() |
109 | League | 05/25/2025 | Red Hulk | Burlington Warriors | Burlington Warriors won by 1 Wicket | Red Hulk: 100/9(20.0) Burlington Warriors: 101/9(19.4) ![]() |
110 | League | 05/25/2025 | New England Fighters | Royal Tigers old | New England Fighters won by 17 Runs | New England Fighters: 121/9(20.0) Royal Tigers old: 104/9(20.0) ![]() |
111 | League | 05/25/2025 | Stallions | Boston Spartans | Stallions won by 4 Runs | Stallions: 160/6(20.0) Boston Spartans: 156/8(20.0) ![]() |
112 | League | 05/25/2025 | WCC | TSK | TSK won by 9 Wickets | WCC: 110/9(20.0) TSK: 113/1(10.2) ![]() |
113 | League | 05/25/2025 | Panthers | NH Super Strikers | Panthers won by 33 Runs | Panthers: 262/10(20.0) NH Super Strikers: 229/7(20.0) ![]() |
114 | League | 05/25/2025 | Nashua Warriors | Boston Giants | Boston Giants won by 5 Wickets | Nashua Warriors: 71/10(17.5) Boston Giants: 77/5(9.1) ![]() |
115 | Practice | 05/24/2025 | MVCC-Friends | MCL United | MCL United won by 2 Wickets | MVCC-Friends: 187/10(30.0) MCL United: 188/8(28.4) ![]() |
116 | League | 05/24/2025 | Acton Strikers | Zabarwan XI | Acton Strikers won by 6 Runs | Acton Strikers: 91/10(19.2) Zabarwan XI: 85/10(18.2) ![]() |
117 | League | 05/24/2025 | Billerica Boys | NACC | Winner: Billerica Boys | Billerica Boys: 167/8(25.0) NACC: 67/7(16.2) ![]() |
118 | League | 05/24/2025 | Methuen Rangers | NH Super Strikers | Methuen Rangers won by 20 Runs | Methuen Rangers: 194/5(20.0) NH Super Strikers: 174/10(18.1) ![]() |
119 | League | 05/24/2025 | MCL TB Team | ACC | MCL TB Team won by 41 Runs | MCL TB Team: 164/10(25.0) ACC: 123/9(25.0) ![]() |
120 | League | 05/20/2025 | MCL United | Lagaan United | MCL United won by 29 Runs | MCL United: 160/8(20.0) Lagaan United: 131/9(20.0) ![]() |
121 | League | 05/18/2025 | TSK | WCC | WCC won by 2 Wickets | TSK: 85/7(20.0) WCC: 86/8(19.1) ![]() |
122 | League | 05/18/2025 | NH Super Strikers | Galaxy Xi | Galaxy Xi won by 8 Wickets | NH Super Strikers: 137/8(20.0) Galaxy Xi: 145/2(11.0) ![]() |
123 | League | 05/18/2025 | Lions | Boston Spartans | Boston Spartans won by 4 Wickets | Lions: 96/10(18.2) Boston Spartans: 98/6(17.4) ![]() |
124 | League | 05/18/2025 | Cyclones | New England Knights | Cyclones won by 84 Runs | Cyclones: 175/6(20.0) New England Knights: 91/10(15.4) ![]() |
125 | League | 05/18/2025 | Kings | Panthers | Panthers won by 7 Wickets | Kings: 73/10(20.0) Panthers: 76/3(8.4) ![]() |
126 | League | 05/18/2025 | Boston Cricket Club | Woburn Tigers | Boston Cricket Club won by 59 Runs | Boston Cricket Club: 113/10(18.0) Woburn Tigers: 54/10(14.2) ![]() |
127 | League | 05/18/2025 | Eagle XI | DSC | DSC won by 9 Wickets | Eagle XI: 54/10(14.0) DSC: 55/1(8.0) ![]() |
128 | League | 05/18/2025 | Nashua Warriors | Boston All Star Green | Boston All Star Green won by 3 Wickets | Nashua Warriors: 68/10(17.0) Boston All Star Green: 72/7(18.4) ![]() |
129 | League | 05/18/2025 | Stallions | Watertown Zalmi | Watertown Zalmi won by 6 Wickets | Stallions: 77/10(19.2) Watertown Zalmi: 78/4(11.2) ![]() |
130 | League | 05/18/2025 | United Super Sixers | Boston Challengers | United Super Sixers won by 117 Runs | United Super Sixers: 171/5(20.0) Boston Challengers: 54/10(11.4) ![]() |
131 | League | 05/18/2025 | Chelmsford Chargers | Boston Blue | Boston Blue won by 4 Wickets | Chelmsford Chargers: 92/10(19.4) Boston Blue: 93/6(12.3) ![]() |
132 | League | 05/18/2025 | Rebels | ACC | Rebels won by 28 Runs | Rebels: 106/7(20.0) ACC: 78/10(17.3) ![]() |
133 | League | 05/17/2025 | WCC | Royal Tigers old | Royal Tigers old won by 1 Wicket | WCC: 73/10(16.3) Royal Tigers old: 74/9(14.3) ![]() |
134 | League | 05/17/2025 | Stallions | Galaxy Xi | Galaxy Xi won by 3 Wickets | Stallions: 133/8(20.0) Galaxy Xi: 134/7(14.3) ![]() |
135 | League | 05/17/2025 | MCA Maine Challengers | Burlington Warriors | Burlington Warriors won by 7 Wickets | MCA Maine Challengers: 145/10(20.0) Burlington Warriors: 149/3(15.4) ![]() |
136 | League | 05/17/2025 | TSK | New England Fighters | New England Fighters won by 3 Wickets | TSK: 91/10(20.0) New England Fighters: 95/7(16.4) ![]() |
137 | League | 05/17/2025 | WCC | ABCC | WCC won by 55 Runs | WCC: 139/5(20.0) ABCC: 84/10(18.3) ![]() |
138 | League | 05/17/2025 | Red Hulk | Acton Strikers | Acton Strikers won by 4 Wickets | Red Hulk: 73/9(20.0) Acton Strikers: 77/6(16.2) ![]() |
139 | League | 05/17/2025 | New England Mavericks | Billerica XI | New England Mavericks won by 57 Runs | New England Mavericks: 164/4(20.0) Billerica XI: 107/10(16.3) ![]() |
140 | League | 05/17/2025 | NACC | Boston All Star Blue | Boston All Star Blue won by 5 Wickets | NACC: 93/10(19.2) Boston All Star Blue: 94/5(16.3) ![]() |
141 | League | 05/17/2025 | Billerica Boys | Hopkinton Jaguars | Billerica Boys won by 8 Runs | Billerica Boys: 125/9(20.0) Hopkinton Jaguars: 117/10(19.4) ![]() |
142 | League | 05/17/2025 | Boston Spartans | Boston All Star Green | Boston Spartans won by 26 Runs | Boston Spartans: 84/10(19.3) Boston All Star Green: 58/10(18.4) ![]() |
143 | League | 05/17/2025 | Blazers | Lowell Bhagats | Lowell Bhagats won by 4 Wickets | Blazers: 96/10(17.3) Lowell Bhagats: 101/6(15.3) ![]() |
144 | League | 05/17/2025 | Methuen Rangers | Black Knights | Black Knights won by 7 Wickets | Methuen Rangers: 75/10(18.4) Black Knights: 76/3(14.1) ![]() |
145 | League | 05/17/2025 | Rising Stars | ACC | ACC won by 4 Wickets | Rising Stars: 85/10(17.1) ACC: 87/6(15.4) ![]() |
146 | League | 05/17/2025 | Rebels | 11 Musketeers | 11 Musketeers won by 5 Wickets | Rebels: 73/10(19.0) 11 Musketeers: 74/5(14.1) ![]() |
147 | League | 05/11/2025 | Galaxy Xi | Boston Cricket Club | Galaxy Xi won by 114 Runs | Galaxy Xi: 223/7(20.0) Boston Cricket Club: 109/9(20.0) ![]() |
148 | League | 05/11/2025 | Speedsters | Boston Spartans | Boston Spartans won by 1 Wicket | Speedsters: 109/6(20.0) Boston Spartans: 110/9(19.3) ![]() |
149 | League | 05/11/2025 | New England Fighters | Billerica XI | New England Fighters won by 2 Runs | New England Fighters: 129/10(19.2) Billerica XI: 127/10(18.5) ![]() |
150 | League | 05/11/2025 | TSK | Blazers | Blazers won by 3 Wickets | TSK: 65/10(15.5) Blazers: 66/7(14.2) ![]() |
151 | League | 05/11/2025 | Black Knights | WCC | Black Knights won by 9 Runs | Black Knights: 124/8(20.0) WCC: 115/7(20.0) ![]() |
152 | League | 05/11/2025 | Watertown Zalmi | Boston All Star Blue | Boston All Star Blue won by 6 Wickets | Watertown Zalmi: 86/10(17.0) Boston All Star Blue: 89/4(15.2) ![]() |
153 | League | 05/11/2025 | New England Knights | Royal Tigers | New England Knights won by 73 Runs | New England Knights: 165/6(20.0) Royal Tigers: 92/10(17.0) ![]() |
154 | League | 05/11/2025 | MCA Maine Challengers | Red Hulk | MCA Maine Challengers won by 54 Runs | MCA Maine Challengers: 121/7(20.0) Red Hulk: 67/10(17.1) ![]() |
155 | League | 05/11/2025 | Billerica Boys | Stallions | Billerica Boys won by 61 Runs | Billerica Boys: 143/10(18.3) Stallions: 82/10(17.3) ![]() |
156 | League | 05/11/2025 | Lions | Rebels | Lions won by 54 Runs | Lions: 169/8(20.0) Rebels: 115/9(20.0) ![]() |
157 | League | 05/11/2025 | Boston Blue | Boston Giants | Boston Giants won by 8 Wickets | Boston Blue: 131/7(20.0) Boston Giants: 137/2(11.4) ![]() |
158 | League | 05/10/2025 | Galaxy Xi | Rebels | Abandoned. | Galaxy Xi: 0/0(0.0) |
159 | League | 05/08/2025 | MCL Blaze | MCL Fire | MCL Blaze: 0/0 (0.0/20 ov) | MCL Blaze: 0/0(0.0) Live |
160 | League | 05/04/2025 | Hawks & Blasters | Black Knights | Hawks & Blasters won by 16 Runs | Hawks & Blasters: 120/9(20.0) Black Knights: 104/10(17.3) ![]() |
161 | League | 05/04/2025 | Boston All Star Green | Boston All Star Blue | Boston All Star Blue won by 4 Wickets | Boston All Star Green: 41/10(12.3) Boston All Star Blue: 45/6(9.3) ![]() |
162 | League | 05/04/2025 | Billerica XI | Blazers | Blazers won by 5 Wickets | Billerica XI: 98/10(19.2) Blazers: 102/5(12.4) ![]() |
163 | League | 05/04/2025 | Cyclones | ACC | Cyclones won by 4 Runs | Cyclones: 84/10(19.5) ACC: 80/10(19.5) ![]() |
164 | League | 05/04/2025 | Lions | Methuen Rangers | Lions won by 141 Runs | Lions: 208/5(20.0) Methuen Rangers: 67/10(19.0) ![]() |
165 | League | 05/04/2025 | Nashua Warriors | Hopkinton Jaguars | Nashua Warriors won by 49 Runs | Nashua Warriors: 157/8(20.0) Hopkinton Jaguars: 108/9(20.0) ![]() |
166 | League | 05/04/2025 | Galaxy Xi | Rebels | Abandoned. | Galaxy Xi: 0/0(0.0)![]() |
167 | League | 05/04/2025 | Watertown Zalmi | United Super Sixers | Watertown Zalmi won by 67 Runs | Watertown Zalmi: 134/10(18.2) United Super Sixers: 67/10(17.2) ![]() |
168 | League | 05/04/2025 | Boston Spartans | Boston Cricket Club | Boston Cricket Club won by 2 Wickets | Boston Spartans: 124/8(20.0) Boston Cricket Club: 125/8(19.3) ![]() |
