CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Billerica Boys 10 8 2 0 0 38 80.00% 2.1403 1142/188.3 749/191.1
2 Stallions 8 8 0 0 0 35 100.00% 1.6521 748/126.2 683/160.0
3 Galaxy Xi 9 6 2 1 0 32 75.00% 3.6647 1009/137.3 570/155.1
4 Boston Spartans 9 6 2 1 0 30 75.00% 0.2582 709/132.1 817/160.0
5 Lowell Bhagats 11 6 5 0 0 28 54.55% 0.4495 1083/197.2 1043/207.0
6 Watertown Zalmi 6 5 1 0 0 24 83.33% 1.9514 588/108.5 390/113.0
7 Blazers 9 5 4 0 0 24 55.56% 0.6519 932/160.1 825/159.4
8 Rebels 7 4 3 0 0 19 57.14% 0.9277 636/116.2 606/133.3
9 Burlington Warriors 7 4 3 0 0 18 57.14% -0.1612 695/130.4 643/117.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 11 Musketeers 10 8 2 0 0 38 80.00% 1.7387 1294/173.3 1101/192.3
2 United Super Sixers 9 7 1 1 0 34 87.50% 1.8519 768/116.0 763/160.0
3 ACC 8 3 4 1 0 16 42.86% 0.4263 740/140.0 605/124.3
4 TSK 9 3 6 0 0 15 33.33% -0.4452 856/172.0 863/159.1
5 Lions 8 3 5 0 0 14 37.50% 0.0813 708/144.5 681/141.4
6 Boston Strikers 8 3 5 0 0 14 37.50% -1.1271 641/158.0 737/142.1
7 Rising Stars 7 2 5 0 0 9 28.57% -0.0272 700/123.3 766/134.3
8 Billerica XI 6 1 4 0 1 7 25.00% -1.1877 523/116.3 580/102.1
9 ABCC 9 1 8 0 0 5 11.11% -3.0775 740/175.1 1088/149.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royal Tigers 9 6 3 0 0 28 66.67% 0.6657 977/166.2 901/173.0
2 Boston All Star Blue 7 5 1 1 0 25 83.33% 0.4302 560/114.3 481/107.5
3 WCC 7 5 2 0 0 23 71.43% 0.2370 577/135.1 465/115.2
4 Black Knights 10 4 6 0 0 20 40.00% 0.7401 937/185.3 850/197.1
5 NACC 9 4 5 0 0 18 44.44% -0.7871 728/167.0 838/162.5
6 New England Mavericks 9 4 5 0 0 18 44.44% -0.8863 632/152.5 816/162.3
7 Red Hulk 9 2 7 0 0 9 22.22% -1.1476 722/167.5 881/161.4
8 Chelmsford Chargers 10 2 8 0 0 9 20.00% -1.6175 895/200.0 1120/183.5
9 Hawks & Blasters 9 2 7 0 0 8 22.22% -1.9092 757/175.1 945/151.4

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Boston Blue 9 7 1 1 0 35 87.50% 2.9072 1131/145.4 765/157.3
2 MCA Maine Challengers 9 6 2 0 1 31 72.22% 1.6383 1041/172.3 754/171.3
3 Boston All Star Green 9 6 2 0 1 29 72.22% 0.4689 836/158.2 866/180.0
4 New England Fighters 8 5 2 0 1 24 68.75% 1.0182 1044/160.0 871/158.1
5 Hopkinton Jaguars 11 4 5 1 1 22 45.00% -0.5820 1084/189.3 1230/195.1
6 Acton Strikers 8 3 3 1 1 18 50.00% 0.3141 741/126.5 703/127.1
7 New England Warriors 11 3 6 2 0 17 33.33% -1.7700 666/171.1 935/165.1
8 Methuen Warriors 8 2 6 0 0 10 25.00% -2.1501 704/146.1 1074/154.1
9 Boston Cricket Club 9 2 7 0 0 9 22.22% -1.5587 800/171.3 1114/179.0

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Boston Giants 8 5 2 1 0 25 71.43% 1.3091 824/135.5 666/140.0
2 Nashua Warriors 9 5 4 0 0 23 55.56% -0.0454 983/170.2 887/152.3
3 NH Super Strikers 6 4 1 1 0 19 80.00% 0.4164 543/100.0 493/98.2
4 Super Strikers 8 4 4 0 0 18 50.00% -0.3308 695/141.2 768/146.2
5 Zabarwan XI 10 4 6 0 0 18 40.00% -0.4887 1149/196.0 1104/173.5
6 E3C Titans 9 3 6 0 0 14 33.33% -0.4503 887/168.0 849/148.1
7 Eagle XI 8 3 5 0 0 13 37.50% -0.8368 786/155.3 923/156.4
8 Wicked Royalz 9 1 8 0 0 5 11.11% -1.9401 943/180.0 1163/162.0
9 Kings 10 1 9 0 0 4 10.00% -1.3526 1025/200.0 1207/186.2