CC Player ID : 874191
Current Team : Lions
Teams : Lions
Playing Role : All Rounder
Jersey Number : 05
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 71 | 67 | 8 | 520 | 691 | 8.81 | 75.25 | 56 | 0 | 2 | 1 | 11 | 42 | 8 |
100Ball | 20 | 20 | 1 | 107 | 150 | 5.63 | 71.33 | 19 | 0 | 0 | 0 | 4 | 8 | 0 |
OTHER | 2 | 2 | 0 | 23 | 44 | 11.50 | 52.27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
T10 | 5 | 5 | 1 | 12 | 16 | 3.00 | 75.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 2 | 2 | 0 | 44 | 43 | 22.00 | 102.33 | 42 | 0 | 0 | 1 | 0 | 4 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 71 | 52 | 121.4 | 756 | 49 | 5/3 | 3 | 15.43 | 6.21 | 14.9 | 0 | 0 | 71 | 43 |
100Ball | 20 | 13 | 25.5 | 154 | 14 | 13/4 | 0 | 11.00 | 5.96 | 11.1 | 1 | 0 | 11 | 9 |
T10 | 5 | 2 | 4.0 | 52 | 2 | 19/2 | 0 | 26.00 | 13.00 | 12.0 | 0 | 0 | 4 | 1 |
OTHER | 2 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 2 | 1 | 2.3 | 12 | 1 | 12/1 | 0 | 12.00 | 4.80 | 15.0 | 0 | 0 | 0 | 0 |
Please visit Dead Ball League to see more details about the player.