CC Player ID : 578848
Current Team : MCL Fire
Teams : Billerica Boys A,Master Blasters,MCL Fire,Billerica Boys,Stallions,Black Knights,Hawks & Blasters,Billerica Boyz,ACC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 168 | 162 | 21 | 2530 | 2035 | 17.94 | 124.32 | 151 | 1 | 10 | 22 | 16 | 172 | 142 |
T10 | 11 | 10 | 1 | 110 | 71 | 12.22 | 154.93 | 27 | 0 | 0 | 1 | 2 | 4 | 10 |
OTHER | 12 | 11 | 0 | 102 | 139 | 9.27 | 73.38 | 35 | 0 | 0 | 1 | 0 | 3 | 3 |
100Ball | 2 | 1 | 0 | 7 | 9 | 7.00 | 77.78 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 11 | 10 | 3 | 194 | 148 | 27.71 | 131.08 | 58 | 0 | 2 | 0 | 0 | 14 | 8 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 168 | 132 | 437.2 | 1926 | 188 | 8/4 | 30 | 10.24 | 4.40 | 14.0 | 2 | 0 | 146 | 131 |
OTHER | 12 | 12 | 44.0 | 213 | 20 | 16/3 | 0 | 10.65 | 4.84 | 13.2 | 0 | 0 | 15 | 5 |
T10 | 11 | 11 | 16.0 | 91 | 10 | 13/2 | 0 | 9.10 | 5.69 | 9.6 | 0 | 0 | 6 | 4 |
100Ball | 2 | 2 | 6.1 | 41 | 4 | 19/2 | 0 | 10.25 | 6.65 | 9.2 | 0 | 0 | 4 | 1 |
Practice | 11 | 8 | 23.4 | 107 | 9 | 8/3 | 1 | 11.89 | 4.52 | 15.8 | 0 | 0 | 10 | 7 |
Please visit Cricket for Hunger to see more details about the player.
Please visit Tamil Makkal Mandram to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Millbury Champions Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NATS CRICKET TOURNAMENT to see more details about the player.