CC Player ID : 380775
Current Team : NACC
Teams : NACC,Nacc,North Andover CC,Hustlers
Playing Role : Bowler
Jersey Number : 55
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 101 | 69 | 22 | 133 | 384 | 2.83 | 34.64 | 12 | 0 | 0 | 0 | 17 | 7 | 1 |
OTHER | 11 | 9 | 1 | 13 | 40 | 1.62 | 32.50 | 6 | 0 | 0 | 0 | 5 | 1 | 0 |
100Ball | 7 | 3 | 3 | 5 | 32 | -- | 15.62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
T10 | 5 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 6 | 3 | 1 | 6 | 20 | 3.00 | 30.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 101 | 101 | 336.3 | 1565 | 132 | 5/5 | 11 | 11.86 | 4.65 | 15.3 | 3 | 1 | 106 | 38 |
OTHER | 11 | 10 | 38.0 | 132 | 22 | 14/5 | 4 | 6.00 | 3.47 | 10.4 | 1 | 1 | 8 | 1 |
T10 | 5 | 5 | 12.5 | 95 | 5 | 19/2 | 0 | 19.00 | 7.40 | 15.4 | 0 | 0 | 5 | 3 |
100Ball | 7 | 7 | 16.0 | 81 | 4 | 7/2 | 0 | 20.25 | 5.06 | 24.0 | 0 | 0 | 7 | 1 |
Practice | 6 | 5 | 18.0 | 81 | 6 | 16/2 | 0 | 13.50 | 4.50 | 18.0 | 0 | 0 | 3 | 0 |
Please visit Malden-N Andover Bilateral Series to see more details about the player.