CC Player ID : 2265780
Current Team : MCL United
Teams : Rebels,Mcl Indians,North Andover CC,Nacc,Mcl Indians 1,Nadu Ke Bandhu,MCL Indians,NACC,MCL Patriots,MCL Fire,Harshit ke Hattele,Huskies,MCL United,MCL Club,Mcl Indians 2021,MCL Team A,Ishan Ke Itemboms
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 59 | 44 | 9 | 244 | 358 | 6.97 | 68.16 | 23 | 0 | 0 | 0 | 6 | 10 | 5 |
1 DAY | 19 | 13 | 2 | 104 | 159 | 9.45 | 65.41 | 42 | 0 | 0 | 1 | 4 | 6 | 2 |
100Ball | 14 | 8 | 2 | 42 | 75 | 7.00 | 56.00 | 16 | 0 | 0 | 0 | 1 | 2 | 0 |
T10 | 12 | 8 | 2 | 18 | 23 | 3.00 | 78.26 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
OTHER | 4 | 3 | 2 | 8 | 11 | 8.00 | 72.73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 29 | 26 | 7 | 176 | 228 | 9.26 | 77.19 | 25 | 0 | 0 | 1 | 1 | 13 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 59 | 58 | 165.4 | 956 | 72 | 20/4 | 3 | 13.28 | 5.77 | 13.8 | 2 | 0 | 74 | 12 |
100Ball | 14 | 14 | 33.4 | 224 | 24 | 7/3 | 0 | 9.33 | 6.65 | 8.4 | 0 | 0 | 17 | 4 |
1 DAY | 19 | 17 | 55.2 | 305 | 15 | 12/2 | 0 | 20.33 | 5.51 | 22.1 | 0 | 0 | 53 | 7 |
T10 | 12 | 11 | 13.5 | 99 | 4 | 2/1 | 0 | 24.75 | 7.16 | 20.8 | 0 | 0 | 18 | 0 |
OTHER | 4 | 4 | 10.0 | 38 | 2 | 8/1 | 0 | 19.00 | 3.80 | 30.0 | 0 | 0 | 8 | 0 |
Practice | 29 | 25 | 97.4 | 572 | 24 | 19/3 | 2 | 23.83 | 5.86 | 24.4 | 0 | 0 | 41 | 6 |
Please visit Royals Cricket Club - Acton to see more details about the player.
Please visit New England Premier League to see more details about the player.
Please visit Merrimack The Hundred to see more details about the player.
Please visit United States Club League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit New England Cricket League (NECL) to see more details about the player.