CC Player ID : 1675018
Current Team : Boston Spartans
Teams : Boston Spartans,Nine Ducks,Nine Ducks,MCL Indians,9 Ducks,Ishan Ke Itemboms,MathWorks
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 93 | 89 | 15 | 1764 | 1507 | 23.84 | 117.05 | 91 | 0 | 7 | 21 | 9 | 100 | 120 |
100Ball | 24 | 23 | 0 | 222 | 212 | 9.65 | 104.72 | 35 | 0 | 0 | 1 | 2 | 13 | 15 |
T10 | 11 | 11 | 1 | 109 | 120 | 10.90 | 90.83 | 23 | 0 | 0 | 0 | 1 | 5 | 3 |
1 DAY | 1 | 1 | 1 | 53 | 30 | -- | 176.67 | 53 | 0 | 1 | 0 | 0 | 4 | 3 |
Practice | 1 | 1 | 0 | 15 | 27 | 15.00 | 55.56 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 93 | 37 | 87.2 | 500 | 39 | 9/4 | 3 | 12.82 | 5.73 | 13.4 | 2 | 0 | 101 | 86 |
100Ball | 24 | 6 | 14.2 | 74 | 8 | 13/3 | 0 | 9.25 | 5.16 | 10.8 | 0 | 0 | 16 | 33 |
T10 | 11 | 1 | 1.0 | 13 | 1 | 13/1 | 0 | 13.00 | 13.00 | 6.0 | 0 | 0 | 1 | 3 |
1 DAY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 2 | |
Practice | 1 | 1 | 2.3 | 15 | 4 | 15/4 | 0 | 3.75 | 6.00 | 3.8 | 1 | 0 | 8 | 1 |
Please visit Spartans-Falcons Champions Trophy to see more details about the player.
Please visit Dead Ball League to see more details about the player.
Please visit Hopkinton Cricket League to see more details about the player.
Please visit Sheikh Kamal USA InterLeague Cricket to see more details about the player.
Please visit St Columbas Cricket Club to see more details about the player.
Please visit Blazers Cricket League to see more details about the player.